| White | WON | LOST | PCT | GB |
|---|---|---|---|---|
| St Paul | 100 | 62 | .617 | ---- |
| Hibbing | 89 | 73 | .549 | 11.0 |
| Pittsburgh | 82 | 80 | .506 | 18.0 |
| Cincinnati | 81 | 81 | .500 | 19.0 |
| San Diego | 77 | 85 | .475 | 23.0 |
| Iowa | 75 | 87 | .463 | 25.0 |
| Bristol | 68 | 94 | .420 | 32.0 |
| Sterling | 66 | 96 | .407 | 34.0 |
| Kukafka | WON | LOST | PCT | GB |
|---|---|---|---|---|
| Denver | 90 | 72 | .556 | ---- |
| Preston | 88 | 74 | .543 | 2.0 |
| Manchester | 85 | 77 | .525 | 5.0 |
| Pinch | 84 | 78 | .519 | 6.0 |
| Colorado | 83 | 79 | .512 | 7.0 |
| Minnesota | 83 | 79 | .512 | 7.0 |
| Savannah | 75 | 87 | .463 | 15.0 |
| The Little | 70 | 92 | .432 | 20.0 |
April 11, 2026 Kukafka wins All Star Game 6-5 in 10!
Current: SPS and DIN have playoff byes
Current: PBP @ THD Wild Card matchup
Current: MOZ @ PFW Wild Card matchup
Recent: 2025-26 Card Set Tourney R2 B1 - 1978 wins
Recent: 2025-26 Card Set Tourney R2 B2 - 1969 wins (nice)
Recent: 2025-26 Card Set Tourney R2 B3 - 1993 wins
04/13/26: 2025-26 Card Set Tourney R2 B4 1971 vs 2007