Cincinnati Royalty (CIR) - 1934
The Royalty joined TWCL just in tie for the 1974 players strike. They were tied for a playoff spot when the players took their ball and went home.
They made the playoffs one time, in 1927, behind the likes of Pie Traynor and Tris Speaker.
Their owner is an invaluable part of the league and without the countless hours he spends reviewing CMs and prepairing the LZP file we would probably be trying to figure out how to create league divisions in the software.
Season Statistics — Cincinnati Royalty (CIR) - 1934
Team Statistics For 1934 Cincinnati Royalty Totals After 162 Games
WON LOST PCT TEAM OPP
OVERALL RECORD 81 81 .500 LEFT ON BASE 1214 1355
HOME RECORD 41 40 .506 DP'S TURNED 156 157
ROAD RECORD 40 41 .494 TP'S TURNED 0 0
VS. LEFTY STARTERS 15 21 .417 MOST HITS 21 24
VS. RIGHTY STARTERS 66 60 .524 LEAST HITS 0 3
EXTRA INNING GAMES 11 5 .688 MOST RUNS 17 19
ONE RUN GAMES 19 23 .452
LAST 10 GAMES 4 6 .400 TOTAL RUNS 785 737
AVERAGE RUNS 4.85 4.55
CURRENT 2 GAME LOSING STREAK TOTAL
LONGEST WINNING STREAK: 5 GAMES HR'S AT CIR 46 45 91
LONGEST LOSING STREAK: 5 GAMES HR'S AT OPP 40 46 86
TOTAL 86 91
RUNS GAMES TEAM SCORED THIS MANY RUNS GAMES OPPONENTS SCORED THIS MANY
0 - XXXXX (10) 0 - XXX (6)
1 - XXXXXXXX (15) 1 - XXXXXXXXXXXX (24)
2 - XXXXXXXXXX (20) 2 - XXXXXXXXXXXXXX (27)
3 - XXXXXXXXXXX (22) 3 - XXXXXXXXX (18)
4 - XXXXXXXXXX (20) 4 - XXXXXXXXX (18)
5 - XXXXXXXX (16) 5 - XXXXXXX (14)
6 - XXXXXXXX (15) 6 - XXXXXX (12)
7 - XXXXX (9) 7 - XXXXXXXX (16)
8 - XXXXXX (12) 8 - XXXXX (9)
9 - XXXX (8) 9 - XXX (6)
10+ - XXXXXXXX (15) 10+ - XXXXXX (12)
RECORD VS. White DIVISION WON LOST PCT
Bristol Blasters 7 7 .500
San Diego Surf Dawgs 7 7 .500
Hibbing Dylans 10 4 .714
Iowa MoonlightGraham 7 7 .500
Pittsburgh Bichipoos 8 6 .571
St Paul Saints 4 10 .286
Sterling Silver Sluggers 10 4 .714
TOTAL VS. THIS DIVISION 53 45 .541
RECORD VS. Kukafka DIVISION WON LOST PCT
Colorado 14ers 3 5 .375
Denver Dingers 2 6 .250
Minnesota Loons 4 4 .500
Pinch Quicks 5 3 .625
Preston Fightin Walleye 4 4 .500
Manchester Smiths 4 4 .500
Savannah Rumrunners 2 6 .250
The Little Feat 4 4 .500
TOTAL VS. THIS DIVISION 28 36 .438
Primary Player Statistics For 1934 Cincinnati Royalty Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
S.Rice .462 12 13 3 6 1 0 0 1 1 0 0 0 0 0 0 0
B.Boken .400 13 15 1 6 1 0 0 3 1 1 0 0 0 0 0 0
J.Jordan .389 51 54 7 21 5 0 0 15 4 3 1 2 0 1 0 0
J.Hines .354 28 48 7 17 1 1 0 7 5 5 0 0 1 0 1 0
P.Crawford .333 6 6 0 2 0 0 0 0 0 0 0 0 0 0 0 0
P.Arango .333 2 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
J.Washington .333 4 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0
P.Waner .329 162 624 127 205 32 23 14 92 88 38 7 3 21 1 1 5
J.Wilson .326 132 288 36 94 12 0 5 27 13 11 0 11 7 0 0 10
C.Reynolds .308 126 263 40 81 13 8 6 48 33 11 3 0 5 2 0 2
O.Hale .301 161 581 87 175 39 5 12 81 44 58 0 17 27 2 1 41
R.Moore .291 80 117 14 34 4 0 0 8 8 5 0 0 4 1 1 1
B.Johnson .286 158 570 97 163 19 10 38 128 53 75 0 5 20 5 1 5
G.Suhr .286 162 584 85 167 32 10 9 85 67 48 3 8 16 4 3 9
D.Gilchrist .282 96 170 21 48 8 5 0 32 23 22 1 3 3 1 0 5
S.Byas .281 127 221 26 62 16 3 0 20 16 31 0 1 3 0 1 12
N.Joseph .273 150 422 41 115 31 6 0 39 16 55 9 9 7 2 0 16
H.Hendrick .268 79 71 8 19 8 0 0 11 10 10 0 0 6 1 0 1
J.Stone .258 136 430 61 111 27 9 1 40 59 27 4 1 4 2 3 4
S.Adams .258 114 93 8 24 2 0 0 8 7 4 2 1 3 1 2 2
B.Knickerbocker .255 159 623 80 159 26 5 1 47 17 32 2 59 10 2 5 20
R.Gaston .167 7 6 0 1 1 0 0 0 2 1 0 0 0 0 0 0
J.Chamberlain .000 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
ALL PITCHERS .109 162 396 35 43 4 0 0 35 13 107 0 96 2 0 0 13
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .278 5602 1555 85 727 545 216 25 146
162 785 283 86 480 32 139 19
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
L.Hamlin 0.00 0 0 ---- 4 0 0 0 0 1.1 4 2 0 0 1 0
B.Brown 0.00 0 0 ---- 3 0 0 0 0 2.2 1 0 0 0 0 2
T.Thomas 0.00 0 0 ---- 2 0 0 0 0 0.1 1 0 0 0 1 0
S.Griffith 2.63 4 2 .667 48 4 2 1 2 96.0 90 29 28 6 40 47
S.Jones 3.28 20 19 .513 46 43 14 0 0 340.0 337 146 124 19 123 160
B.Walker 3.44 9 6 .600 38 16 3 0 1 131.0 126 60 50 8 54 61
A.Moss 3.67 3 0 1.000 49 0 0 0 11 27.0 20 12 11 3 19 19
A.Porter 4.01 17 19 .472 44 44 6 0 0 329.2 366 177 147 19 128 115
C.Williams 4.25 2 3 .400 19 4 0 0 0 36.0 36 20 17 4 19 19
J.Allen 4.30 5 6 .455 54 0 0 0 2 73.1 73 42 35 9 36 56
W.McDonald 4.48 13 17 .433 42 41 8 2 0 295.1 317 173 147 14 143 75
L.Munns 4.50 0 0 ---- 2 0 0 0 0 2.0 2 1 1 1 0 1
S.Merena 4.61 2 1 .667 30 0 0 0 1 13.2 11 7 7 0 16 3
E.Moore 4.80 6 7 .462 43 10 3 1 3 99.1 109 58 53 8 65 30
H.Kinzy 5.40 0 1 .000 2 0 0 0 0 1.2 1 1 1 0 3 1
B.Grimes 6.75 0 0 ---- 4 0 0 0 0 5.1 11 4 4 0 3 3
P.Cockrell 10.80 0 0 ---- 5 0 0 0 0 3.1 4 5 4 0 5 2
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 2 -4
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.86 81 162 36 20 1509 625 656
81 .500 162 6 1458.0 737 91 594
Secondary Player Statistics For 1934 Cincinnati Royalty Totals After 162 Games
NAME PA HR-HM-RD IBB SF SAC SAT SAC% GS STREAK PINCH PAB PH PHR
S.Adams 103 0 0 0 1 0 1 2 .500 0 1- 3 .316 19 6 0
P.Arango 3 0 0 0 0 0 0 0 ---- 0 0- 0 .000 1 0 0
B.Boken 16 0 0 0 1 0 0 0 ---- 0 0- 2 .300 10 3 0
S.Byas 242 0 0 0 0 4 1 2 .500 0 3- 5 .364 22 8 0
J.Chamberlain 1 0 0 0 0 0 0 0 ---- 0 0- 0 .000 1 0 0
P.Crawford 6 0 0 0 0 0 0 0 ---- 0 0- 0 .400 5 2 0
R.Gaston 8 0 0 0 0 0 0 0 ---- 0 0- 0 1.000 1 1 0
D.Gilchrist 199 0 0 0 2 2 3 5 .600 0 0- 5 .235 17 4 0
O.Hale 651 12 5 7 0 9 17 19 .895 1 0-12 ---- 0 0 0
H.Hendrick 81 0 0 0 2 0 0 0 ---- 0 0- 2 .242 62 15 0
J.Hines 54 0 0 0 0 1 0 0 ---- 0 2- 4 .429 14 6 0
B.Johnson 631 38 21 17 6 3 5 5 1.000 1 5-15 .333 3 1 0
J.Jordan 61 0 0 0 1 0 2 2 1.000 0 0- 3 .385 26 10 0
N.Joseph 459 0 0 0 2 3 9 9 1.000 0 1- 7 .000 4 0 0
B.Knickerbocker 703 1 0 1 1 2 59 71 .831 0 1-12 .000 1 0 0
R.Moore 127 0 0 0 1 2 0 0 ---- 0 1- 3 .296 54 16 0
C.Reynolds 302 6 3 3 11 3 0 1 .000 1 0- 8 .215 65 14 2
S.Rice 14 0 0 0 0 0 0 0 ---- 0 2- 2 .545 11 6 0
J.Stone 495 1 1 0 13 1 1 1 1.000 0 3-11 .150 20 3 0
G.Suhr 674 9 4 5 11 12 8 9 .889 0 5-10 .000 2 0 0
P.Waner 723 14 9 5 27 1 3 3 1.000 0 1-12 .000 1 0 0
J.Washington 3 0 0 0 0 0 0 0 ---- 0 0- 0 .333 3 1 0
J.Wilson 313 5 3 2 2 1 11 12 .917 0 1- 8 .222 9 2 1
ALL PITCHERS 510 0 0 0 0 5 96 117 .821 0 ---- 0 0 0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS 6379 46 81 216 .837 351 3
86 40 49 258 3 .279 98
NAME TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG AB HIT HR SAC
J.Allen 325 9 3 6 12 33 2 3 .667 .200 5 1 0 1
B.Brown 9 0 0 0 0 2 0 0 ---- ---- 0 0 0 0
P.Cockrell 19 0 0 0 1 0 0 0 ---- ---- 0 0 0 0
S.Griffith 413 6 3 3 4 31 2 2 1.000 .143 21 3 0 4
B.Grimes 29 0 0 0 0 3 0 1 .000 .000 1 0 0 0
L.Hamlin 10 0 0 0 1 0 0 0 ---- ---- 0 0 0 0
S.Jones 1464 19 13 6 23 0 0 0 ---- .113 97 11 0 34
H.Kinzy 9 0 0 0 0 1 0 0 ---- ---- 0 0 0 0
W.McDonald 1344 14 5 9 36 1 0 0 ---- .122 90 11 0 19
S.Merena 63 0 0 0 4 6 1 2 .500 .000 1 0 0 0
E.Moore 459 8 3 5 23 17 3 5 .600 .087 23 2 0 8
A.Moss 121 3 1 2 2 19 11 18 .611 .000 2 0 0 0
L.Munns 8 1 1 0 0 2 0 0 ---- ---- 0 0 0 0
A.Porter 1465 19 10 9 26 0 0 0 ---- .093 107 10 0 22
T.Thomas 3 0 0 0 0 0 0 1 .000 ---- 0 0 0 0
B.Walker 571 8 3 5 9 6 1 2 .500 .105 38 4 0 8
C.Williams 163 4 3 1 4 5 0 1 .000 .091 11 1 0 0
ALL NON-PITCHERS 0 0 0 0 0 0 0 0 ----
---------------- ---- -- -- -- -- -- -- -- ----- ----- --- --- -- ---
TEAM TOTALS 6475 45 145 20 .571 396 0
91 46 126 35 .109 43 96
Lefty/Righty Breakdown For 1934 Cincinnati Royalty Totals After 162 Games
-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
S.Adams .296 .296 27 0 3 0 .242 .273 66 0 4 4
P.Arango .000 .000 1 0 0 0 .500 .500 2 0 0 0
B.Boken ---- ---- 0 0 0 0 .400 .467 15 0 1 1
S.Byas .312 .441 93 0 4 18 .258 .336 128 0 12 13
J.Chamberlain ---- ---- 0 0 0 0 .000 .000 1 0 0 1
P.Crawford ---- ---- 0 0 0 0 .333 .333 6 0 0 0
R.Gaston .000 .000 5 0 1 1 1.000 2.000 1 0 1 0
D.Gilchrist .351 .509 57 0 8 6 .248 .327 113 0 15 16
O.Hale .310 .462 145 0 9 12 .298 .443 436 12 35 46
H.Hendrick ---- ---- 0 0 0 0 .268 .380 71 0 10 10
J.Hines .333 .417 36 0 4 3 .417 .417 12 0 1 2
B.Johnson .266 .403 124 3 6 11 .291 .596 446 35 47 64
J.Jordan .421 .526 19 0 2 1 .371 .457 35 0 2 2
N.Joseph .242 .379 95 0 9 9 .281 .373 327 0 7 46
B.Knickerbocker .257 .309 136 0 5 7 .255 .320 487 1 12 25
R.Moore .300 .300 10 0 2 0 .290 .327 107 0 6 5
C.Reynolds .338 .441 136 0 22 4 .276 .535 127 6 11 7
S.Rice 1.000 1.000 1 0 0 0 .417 .500 12 0 1 0
J.Stone .167 .208 24 0 0 3 .264 .379 406 1 59 24
G.Suhr .254 .336 134 0 20 15 .296 .447 450 9 47 33
P.Waner .331 .503 151 5 22 8 .328 .526 473 9 66 30
J.Washington ---- ---- 0 0 0 0 .333 .667 3 0 0 0
J.Wilson .143 .143 7 0 2 0 .331 .427 281 5 11 11
ALL PITCHERS .114 .114 79 0 5 21 .107 .120 317 0 8 86
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .282 1280 124 .276 4322 356
.389 8 119 .409 78 426
-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
J.Allen .286 164 40 9 18 19 .248 161 33 0 18 37
B.Brown .000 2 0 0 0 1 .143 7 1 0 0 1
P.Cockrell .400 5 2 0 0 1 .286 14 2 0 5 1
S.Griffith .276 197 48 1 18 24 .228 216 42 5 22 23
B.Grimes .500 5 2 0 1 0 .409 24 9 0 2 3
L.Hamlin 1.000 3 2 0 0 0 .333 7 2 0 1 0
S.Jones .247 391 83 9 43 56 .265 1073 254 10 80 104
H.Kinzy ---- 1 0 0 1 0 .167 8 1 0 2 1
W.McDonald .267 615 140 6 70 13 .289 729 177 8 73 62
S.Merena .167 19 2 0 6 2 .273 44 9 0 10 1
E.Moore .307 255 61 5 48 12 .265 204 48 3 17 18
A.Moss .256 54 10 2 12 11 .175 67 10 1 7 8
L.Munns .667 3 2 1 0 0 .000 5 0 0 0 1
A.Porter .307 755 203 12 69 42 .259 710 163 7 59 73
T.Thomas ---- 0 0 0 0 0 .500 3 1 0 1 0
B.Walker .235 107 23 2 5 13 .255 464 103 6 49 48
C.Williams .220 52 9 1 8 5 .281 111 27 3 11 14
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .280 627 299 .264 882 357
2628 48 199 3847 43 395
Misc/Sabermetric Statistics For 1934 Cincinnati Royalty Totals After 162 Games
NAME OB% SLUG SB% RC RC/27 TOTAVG OPS ISOPW TB AB/HR WAR
S.Adams .324 .280 .333 7.9 2.85 .486 .603 .022 26 ---- .1
P.Arango .333 .333 ---- .3 4.50 .500 .667 .000 1 ---- .0
B.Boken .438 .467 ---- 3.1 9.19 .889 .904 .067 7 ---- .1
S.Byas .324 .380 .000 27.8 4.46 .613 .704 .100 84 ---- .6
J.Chamberlain .000 .000 ---- .0 .00 .000 .000 .000 0 ---- .0
P.Crawford .333 .333 ---- .7 4.50 .500 .667 .000 2 ---- .0
R.Gaston .375 .333 ---- .9 5.10 .800 .708 .167 2 ---- .0
D.Gilchrist .367 .388 1.000 25.9 5.39 .728 .756 .106 66 ---- 1.6
O.Hale .345 .448 .667 83.9 4.93 .705 .793 .146 260 48.42 2.9
H.Hendrick .358 .380 1.000 8.4 3.91 .655 .738 .113 27 ---- .2
J.Hines .407 .417 .000 8.1 6.42 .758 .824 .063 20 ---- .2
B.Johnson .345 .554 .833 103.5 6.41 .874 .899 .268 316 15.00 4.3
J.Jordan .441 .481 1.000 12.2 9.40 .970 .922 .093 26 ---- .7
N.Joseph .311 .374 1.000 49.6 4.11 .589 .686 .102 158 ---- .8
B.Knickerbocker .276 .318 .286 54.6 2.73 .457 .594 .063 198 623.00 .0
R.Moore .331 .325 .500 12.1 3.62 .534 .655 .034 38 ---- -.1
C.Reynolds .387 .487 1.000 50.8 7.23 .888 .874 .179 128 43.83 1.9
S.Rice .500 .538 ---- 3.6 14.00 1.143 1.038 .077 7 ---- .2
J.Stone .352 .370 .400 58.7 4.83 .687 .722 .112 159 430.00 1.0
G.Suhr .356 .421 .571 88.6 5.24 .734 .777 .135 246 64.89 2.6
P.Waner .417 .521 .500 132.8 8.06 .955 .938 .192 325 44.57 8.0
J.Washington .333 .667 ---- .7 9.00 1.000 1.000 .333 2 ---- .0
J.Wilson .354 .420 ---- 41.6 5.27 .667 .774 .094 121 57.60 2.4
ALL PITCHERS .135 .119 ---- 10.9 .65 .169 .254 .010 47 ---- -8.3
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------ ----
TEAM TOTALS .335 .568 4.57 .740 2266 19.5
.404 756.8 .667 .127 65.14
NAME OPPAV H/9 BB/9 SO/9 HR/9 RNSUP IR ISP IRS IRSC% SO/BB WHIP WAR
J.Allen .267 9.0 4.4 6.9 1.1 --- 40 21 17 .425 1.56 1.49 0.1
B.Brown .111 3.4 0.0 6.8 0.0 --- 0 0 0 ---- --- 0.38 0.2
P.Cockrell .333 10.8 13.5 5.4 0.0 --- 4 3 1 .250 .40 2.70 -.2
S.Griffith .251 8.4 3.8 4.4 0.6 8.00 19 11 7 .368 1.18 1.35 3.2
B.Grimes .423 18.6 5.1 5.1 0.0 --- 3 2 1 .333 1.00 2.63 0.0
L.Hamlin .500 27.0 6.8 0.0 0.0 --- 3 1 0 .000 .00 3.75 -.1
S.Jones .260 8.9 3.3 4.2 0.5 4.56 5 3 0 .000 1.30 1.35 8.6
H.Kinzy .167 5.4 16.2 5.4 0.0 --- 2 2 2 1.000 .33 2.40 0.0
W.McDonald .279 9.7 4.4 2.3 0.4 4.98 0 0 0 ---- .52 1.56 2.8
S.Merena .244 7.2 10.5 2.0 0.0 --- 51 33 13 .255 .19 1.98 0.1
E.Moore .287 9.9 5.9 2.7 0.7 5.20 29 17 4 .138 .46 1.75 0.7
A.Moss .208 6.7 6.3 6.3 1.0 --- 77 48 29 .377 1.00 1.44 0.4
L.Munns .250 9.0 0.0 4.5 4.5 --- 2 1 1 .500 --- 1.00 0.0
A.Porter .284 10.0 3.5 3.1 0.5 4.64 0 0 0 ---- .90 1.50 4.7
T.Thomas .500 27.0 27.0 0.0 0.0 --- 3 2 1 .333 .00 6.00 0.0
B.Walker .251 8.7 3.7 4.2 0.5 5.06 25 16 5 .200 1.13 1.37 2.8
C.Williams .263 9.0 4.8 4.8 1.0 4.00 12 6 2 .167 1.00 1.53 0.4
ALL NON-PITCHERS ---- --- --- --- --- --- 0 0 0 ---- --- ---- 0.0
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- ----- ---- ----
TEAM TOTALS .270 4.0 0.6 275 83 .91 23.3
9.3 3.7 4.85 166 .302 1.48
Fielding Statistics For 1934 Cincinnati Royalty Totals After 162 Games
-PRIMARY-POS- ---ALL-POS---
NAME PCT TOT OUT PCT TOT OUT ERR OSB% OSB OCS BK WP PB BADT STATUS
P.Waner 1.000 5 5 .803 71 57 5 ---- 0 0 0 0
J.Jordan 1.000 2 2 .500 4 2 0 ---- 0 0 0 0
P.Crawford 1.000 1 1 1.000 1 1 0 ---- 0 0 0 0
J.Allen 1.000 2 2 1.000 2 2 0 .200 1 4 0 5
S.Griffith 1.000 1 1 1.000 1 1 0 .750 3 1 0 0
B.Brown 1.000 1 1 1.000 1 1 0 ---- 0 0 0 0
W.McDonald .909 11 10 .909 11 10 0 .750 12 4 0 5
S.Byas .889 9 8 .702 57 40 12 1.000 1 0 0 0
B.Walker .857 7 6 .857 7 6 1 ---- 0 0 0 0
J.Stone .848 33 28 .833 36 30 4 ---- 0 0 0 0
G.Suhr .839 56 47 .839 56 47 9 ---- 0 0 0 0
B.Knickerboc .771 175 135 .771 175 135 20 ---- 0 0 0 0
S.Jones .765 17 13 .765 17 13 3 .667 2 1 0 8
D.Gilchrist .757 37 28 .737 38 28 5 .600 12 8 1 1
R.Moore .750 4 3 .667 6 4 1 ---- 0 0 0 0
A.Porter .733 15 11 .733 15 11 4 .667 2 1 0 2
J.Wilson .705 44 31 .705 44 31 10 .571 8 6 6 3
B.Johnson .676 37 25 .676 37 25 5 ---- 0 0 0 0
C.Williams .667 3 2 .667 3 2 1 ---- 0 0 0 1
S.Adams .667 9 6 .667 9 6 2 ---- 0 0 0 0
O.Hale .561 148 83 .541 157 85 41 ---- 0 0 0 0
E.Moore .500 4 2 .500 4 2 2 .400 2 3 0 2
C.Reynolds .500 6 3 .682 22 15 2 ---- 0 0 0 0
N.Joseph .490 51 25 .490 51 25 16 ---- 0 0 0 0
A.Moss .333 3 1 .333 3 1 2 ---- 0 0 0 2
R.Gaston ---- 0 0 ---- 0 0 0 1.000 2 0 0 0
H.Hendrick ---- 0 0 .500 2 1 1 ---- 0 0 0 0
B.Boken ---- 0 0 ---- 0 0 0 ---- 0 0 0 0
P.Arango ---- 0 0 ---- 0 0 0 ---- 0 0 0 0
J.Chamberlai ---- 0 0 ---- 0 0 0 ---- 0 0 0 0
J.Washington ---- 0 0 ---- 0 0 0 ---- 0 0 0 0
S.Rice ---- 0 0 ---- 0 0 0 ---- 0 0 0 0
S.Merena ---- 0 0 ---- 0 0 0 ---- 0 0 0 0
L.Munns ---- 0 0 ---- 0 0 0 ---- 0 0 0 0
L.Hamlin ---- 0 0 ---- 0 0 0 ---- 0 0 0 0
J.Hines ---- 0 0 .333 3 1 0 ---- 0 0 0 0
T.Thomas ---- 0 0 ---- 0 0 0 1.000 1 0 0 0
P.Cockrell ---- 0 0 ---- 0 0 0 ---- 0 0 0 0
B.Grimes ---- 0 0 ---- 0 0 0 ---- 0 0 0 0
H.Kinzy ---- 0 0 ---- 0 0 0 ---- 0 0 0 0
ALL NON-PITCHERS -23 -14 0 0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS .703 479 833 146 23 0 7
681 .699 582 .622 14 25 4
Player Usage Report For 1934 Cincinnati Royalty After 162 Of 162 Games
League Usage Report Adjustment Pct: 100%
-----UTILIZATION----- ----------------PRO-RATED/ACTUAL----------------
NAME AB LEFT PA LEFT GS HITS DOUBLES TRIPLES HR'S WALKS K'S
P.Waner 99% 5 102% 0 160 202/228 31/ 34 23/ 17 14/ 15 87/ 71 37/ 25
B.Johnson 99% 4 98% 12 154 166/176 19/ 27 10/ 6 39/ 36 54/ 61 76/ 63
G.Suhr 97% 18 97% 20 157 172/170 33/ 38 10/ 14 9/ 14 69/ 69 49/ 55
J.Stone 98% 10 99% 6 105 112/139 27/ 29 9/ 7 1/ 7 60/ 55 27/ 27
O.Hale 98% 10 98% 16 161 179/178 40/ 46 5/ 6 12/ 14 45/ 50 59/ 52
B.Knickerbo 100% 0 99% 9 158 161/197 26/ 34 5/ 5 1/ 4 17/ 26 32/ 42
C.Reynolds 61% 171 64% 166 50 126/132 20/ 27 12/ 9 9/ 4 52/ 28 17/ 29
N.Joseph 100% 2 98% 10 145 118/128 32/ 32 6/ 7 0/ 0 16/ 24 56/ 46
J.Wilson 99% 3 98% 5 87 96/ 85 12/ 12 0/ 0 5/ 3 13/ 15 11/ 11
S.Byas 41% 319 41% 343 43 152/148 39/ 27 7/ 4 0/ 0 39/ 40 76/ 60
D.Gilchrist 34% 330 35% 351 46 135/120 23/ 18 14/ 6 0/ 0 65/ 44 62/ 54
R.Moore 26% 326 26% 360 11 132/126 16/ 22 0/ 2 0/ 7 31/ 42 19/ 17
J.Hines 16% 252 17% 267 9 103/ 86 6/ 11 6/ 4 0/ 0 30/ 20 30/ 30
J.Jordan 14% 333 15% 338 3 143/103 34/ 18 0/ 2 0/ 0 27/ 9 20/ 34
H.Hendrick 58% 51 62% 50 3 31/ 36 13/ 8 0/ 0 0/ 0 16/ 9 16/ 16
S.Rice 4% 339 4% 367 0 163/103 27/ 20 0/ 1 0/ 1 27/ 29 0/ 9
S.Adams 32% 199 32% 213 2 75/ 74 6/ 17 0/ 1 0/ 0 22/ 21 13/ 11
R.Gaston 11% 48 13% 54 2 8/ 10 8/ 3 0/ 0 0/ 0 16/ 8 8/ 6
P.Crawford 8% 68 8% 73 0 26/ 20 0/ 2 0/ 0 0/ 0 0/ 5 0/ 3
B.Boken 4% 325 4% 343 0 135/ 80 22/ 11 0/ 2 0/ 3 22/ 19 22/ 35
P.Arango 1% 295 1% 303 0 102/ 72 0/ 9 0/ 3 0/ 0 0/ 8 0/ 30
J.Chamberla 1% 147 1% 153 0 0/ 36 0/ 5 0/ 1 0/ 2 0/ 6 154/ 40
J.Washingto 3% 106 3% 110 0 38/ 29 38/ 2 0/ 2 0/ 0 0/ 4 0/ 10
----UTILIZATION---- ----------PRO-RATED/ACTUAL------------
NAME G GS/Left IP LEFT E.RUNS HITS WALKS K'S HR'S
S.Jones 46 43/ 0 100% 0 124/ 96 337/295 123/102 160/176 19/ 17
W.McDonald 42 41/ 0 95% 17 155/111 335/329 151/ 86 79/ 88 15/ 16
A.Porter 44 44/ 0 100% 0 147/132 365/339 128/114 115/131 19/ 12
B.Walker 38 16/ 4 81% 30 61/ 56 155/168 66/ 69 75/ 80 10/ 12
J.Allen 54 0/11 96% 3 36/ 24 76/ 65 37/ 34 58/ 57 9/ 3
S.Griffith 48 4/12 69% 43 41/ 71 130/140 58/ 67 68/ 72 9/ 9
A.Moss 49 0/ 0 90% 3 12/ 7 22/ 24 21/ 15 21/ 20 3/ 1
C.Williams 19 4/12 27% 96 62/ 71 132/156 70/ 57 70/ 46 15/ 8
E.Moore 43 10/ 7 78% 29 68/ 58 140/152 84/ 43 39/ 40 10/ 9
S.Merena 30 0/ 3 53% 12 13/ 8 21/ 21 30/ 17 6/ 7 0/ 2
L.Munns 2 0/ 9 2% 102 52/ 54 104/111 0/ 63 52/ 43 52/ 7
L.Hamlin 4 0/ 5 2% 78 0/ 47 237/ 91 59/ 46 0/ 31 0/ 12
B.Brown 3 0/ 8 4% 58 0/ 39 23/ 62 0/ 38 46/ 22 0/ 2
T.Thomas 2 0/19 0% 140 0/ 85 420/162 420/ 61 0/ 44 0/ 9
P.Cockrell 5 0/ 7 4% 73 91/ 39 91/ 93 114/ 32 46/ 13 0/ 2
B.Grimes 4 0/ 4 10% 48 40/ 36 109/ 63 30/ 26 30/ 15 0/ 1
H.Kinzy 2 0/ 2 5% 34 22/ 20 22/ 40 65/ 33 22/ 13 0/ 1
Fielding Report For 1934 Cincinnati Royalty Totals After 162 Games
Pitcher G GS Inn PO A E DP TP Pct.
J.Allen 54 0 73.1 3 12 0 2 0 1.000
B.Brown 3 0 2.2 1 2 0 0 0 1.000
P.Cockrell 5 0 3.1 0 1 0 0 0 1.000
S.Griffith 48 4 96.0 6 19 0 1 0 1.000
B.Grimes 4 0 5.1 0 0 0 0 0 ----
L.Hamlin 4 0 1.1 0 0 0 0 0 ----
S.Jones 46 43 340.0 24 58 3 3 0 .965
H.Kinzy 2 0 1.2 0 0 0 0 0 ----
W.McDonald 42 41 295.1 46 52 0 1 0 1.000
S.Merena 30 0 13.2 0 4 0 0 0 1.000
E.Moore 43 10 99.1 14 16 2 1 0 .938
A.Moss 49 0 27.0 1 5 2 0 0 .750
L.Munns 2 0 2.0 0 0 0 0 0 ----
A.Porter 44 44 329.2 18 62 4 3 0 .952
T.Thomas 2 0 .1 0 0 0 0 0 ----
B.Walker 38 16 131.0 5 18 1 0 0 .958
C.Williams 19 4 36.0 3 12 1 0 0 .938
TOTAL 435 162 1458.0 121 261 13 11 0 .967
Catcher G GS Inn PO A E DP TP Pct.
S.Byas 32 27 198.0 106 7 6 1 0 .950
R.Gaston 4 2 17.0 9 0 0 0 0 1.000
D.Gilchrist 92 45 449.0 209 27 5 0 0 .979
J.Hines 1 1 8.0 1 0 0 0 0 1.000
J.Wilson 129 87 786.0 412 45 10 7 0 .979
TOTAL 258 162 1458.0 737 79 21 8 0 .975
1st Baseman G GS Inn PO A E DP TP Pct.
H.Hendrick 3 3 26.0 28 6 1 2 0 .971
J.Hines 1 1 8.0 9 2 0 0 0 1.000
R.Moore 2 1 8.0 6 0 0 0 0 1.000
