Denver Dingers (DIN) - 1934
The Dingers joined TWCL for the 1977 season. Their sole championship came a year later in the 1927 where they drafted 2b, ss, c and cf (F. Frish, T. Jackson, G. Hartnett, A. Metzler) in the first 4 rounds.
In 1949 they came close to their second title but their power heavy lineup was kept in check as they lost in 6 to the Saints.
Season Statistics — Denver Dingers (DIN) - 1934
Team Statistics For 1934 Denver Dingers Totals After 162 Games
WON LOST PCT TEAM OPP
OVERALL RECORD 90 72 .556 LEFT ON BASE 1335 1363
HOME RECORD 48 33 .593 DP'S TURNED 141 153
ROAD RECORD 42 39 .519 TP'S TURNED 0 1
VS. LEFTY STARTERS 21 17 .553 MOST HITS 20 23
VS. RIGHTY STARTERS 69 55 .556 LEAST HITS 2 1
EXTRA INNING GAMES 3 2 .600 MOST RUNS 16 22
ONE RUN GAMES 26 19 .578
LAST 10 GAMES 5 5 .500 TOTAL RUNS 914 923
AVERAGE RUNS 5.64 5.70
CURRENT 2 GAME LOSING STREAK TOTAL
LONGEST WINNING STREAK: 7 GAMES HR'S AT DIN 71 57 128
LONGEST LOSING STREAK: 4 GAMES HR'S AT OPP 45 50 95
TOTAL 116 107
RUNS GAMES TEAM SCORED THIS MANY RUNS GAMES OPPONENTS SCORED THIS MANY
0 - XXX (5) 0 - XXX (5)
1 - XXXXXX (11) 1 - XXXXXXX (14)
2 - XXXXXXX (13) 2 - XXXX (8)
3 - XXXXXXXX (15) 3 - XXXXXXXXX (18)
4 - XXXXXXXXXX (19) 4 - XXXXXX (12)
5 - XXXXXXXXX (17) 5 - XXXXXXXXX (18)
6 - XXXXXXXXXXXXX (25) 6 - XXXXXXXXXXXX (23)
7 - XXXXXX (12) 7 - XXXXXXXXXXX (22)
8 - XXXXXXX (14) 8 - XXXXXXX (14)
9 - XXXXXXX (13) 9 - XXXXXXX (14)
10+ - XXXXXXXXX (18) 10+ - XXXXXXX (14)
RECORD VS. White DIVISION WON LOST PCT
Bristol Blasters 5 3 .625
Cincinnati Royalty 6 2 .750
San Diego Surf Dawgs 4 4 .500
Hibbing Dylans 4 4 .500
Iowa MoonlightGraham 6 2 .750
Pittsburgh Bichipoos 6 2 .750
St Paul Saints 4 4 .500
Sterling Silver Sluggers 6 2 .750
TOTAL VS. THIS DIVISION 41 23 .641
RECORD VS. Kukafka DIVISION WON LOST PCT
Colorado 14ers 7 7 .500
Minnesota Loons 5 9 .357
Pinch Quicks 11 3 .786
Preston Fightin Walleye 7 7 .500
Manchester Smiths 5 9 .357
Savannah Rumrunners 7 7 .500
The Little Feat 7 7 .500
TOTAL VS. THIS DIVISION 49 49 .500
Primary Player Statistics For 1934 Denver Dingers Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
T.Stearnes .401 162 618 154 248 40 20 32 131 90 73 7 10 19 18 2 9
R.Johnson .338 155 589 120 199 31 12 6 92 45 39 0 68 18 5 1 16
D.Dukes .331 138 396 76 131 12 8 29 118 63 26 2 15 18 0 0 15
S.Lewis .324 107 173 20 56 7 4 0 29 26 16 5 7 2 0 0 8
B.Starks .305 141 407 50 124 21 1 10 70 36 37 1 12 5 7 0 17
B.Myer .304 155 546 120 166 31 13 2 57 109 31 0 26 4 0 0 20
M.Galatzer .297 115 118 20 35 7 0 0 12 11 3 0 4 7 3 1 4
A.Stone .295 153 451 65 133 12 11 4 78 84 36 2 14 15 5 2 16
S.Bankhead .292 154 561 82 164 15 11 1 75 50 57 4 13 12 10 3 41
B.Parker .284 82 162 23 46 5 10 6 28 10 13 0 2 0 0 0 4
J.Saltzgaver .263 95 114 10 30 3 0 2 18 17 4 0 7 6 1 1 4
T.Cuccinello .260 107 200 26 52 10 1 8 37 19 14 0 5 4 0 0 9
H.Clift .252 151 489 66 123 26 9 7 73 67 79 4 17 18 2 2 26
L.Jackson .250 70 152 27 38 4 1 6 26 8 12 0 3 3 1 2 1
R.Parnell .229 51 48 7 11 2 0 0 3 12 5 0 2 2 0 0 0
T.Piet .200 7 5 0 1 0 1 0 1 0 0 0 0 0 0 0 0
M.Eggleston .167 10 6 0 1 0 0 0 0 0 1 0 1 1 0 0 0
B.Marshall .157 43 51 11 8 1 1 1 6 7 4 1 3 0 1 0 4
M.Almada .000 16 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Thompson .000 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
N.Robinson ---- 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .144 162 397 37 57 6 1 2 21 21 107 0 72 1 0 0 24
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .296 5488 1623 104 875 558 281 53 218
162 914 233 116 675 26 135 14
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
W.Gisentaner 3.62 3 6 .333 51 2 1 0 22 59.2 75 34 24 2 21 14
N.Stanley 3.94 17 10 .630 45 34 3 1 1 244.2 256 131 107 14 118 96
R.Ruffing 4.33 15 15 .500 42 33 12 1 0 262.0 298 165 126 25 105 153
T.Bridges 4.61 24 13 .649 42 38 15 2 0 289.0 317 171 148 24 122 142
R.Mahaffey 4.77 5 4 .556 65 0 0 0 5 66.0 76 43 35 4 24 16
E.Wells 5.16 3 6 .333 61 3 0 0 2 90.2 119 62 52 4 26 29
P.Blake 5.23 13 9 .591 49 25 4 1 0 180.2 218 140 105 9 118 82
B.Hadley 5.68 4 6 .400 39 14 0 0 1 104.2 117 82 66 9 62 42
R.Lucas 5.76 6 3 .667 49 13 0 0 0 131.1 176 91 84 15 42 32
H.Bell 10.80 0 0 ---- 4 0 0 0 0 3.1 6 4 4 1 2 0
B.Parker ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 0 -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.71 72 162 35 31 1658 749 640
90 .556 162 5 1432.0 923 107 606
Secondary Player Statistics For 1934 Denver Dingers Totals After 162 Games
NAME PA HR-HM-RD IBB SF SAC SAT SAC% GS STREAK PINCH PAB PH PHR
M.Almada 2 0 0 0 0 0 0 0 ---- 0 0- 0 ---- 0 0 0
S.Bankhead 634 1 1 0 5 6 13 15 .867 0 1- 6 .500 2 1 0
H.Clift 582 7 6 1 0 5 17 22 .773 0 0- 6 .308 13 4 0
T.Cuccinello 227 8 2 6 2 3 5 6 .833 1 0- 5 .192 52 10 1
D.Dukes 486 29 17 12 19 10 15 18 .833 0 5- 8 .375 8 3 0
M.Eggleston 7 0 0 0 0 0 1 1 1.000 0 0- 1 .333 3 1 0
M.Galatzer 133 0 0 0 0 0 4 4 1.000 0 0- 4 .333 57 19 0
L.Jackson 165 6 4 2 1 2 3 4 .750 0 0- 6 .261 23 6 0
R.Johnson 707 6 6 0 0 5 68 77 .883 0 1-17 .000 1 0 0
S.Lewis 212 0 0 0 1 1 7 8 .875 0 1- 4 .226 31 7 0
B.Marshall 62 1 0 1 0 0 3 4 .750 0 2- 2 .250 8 2 0
B.Myer 686 2 2 0 0 5 26 29 .897 0 0-18 .667 6 4 0
B.Parker 174 6 3 3 0 0 2 3 .667 0 0- 4 .286 35 10 0
R.Parnell 62 0 0 0 0 0 2 2 1.000 0 0- 2 .172 29 5 0
T.Piet 5 0 0 0 0 0 0 0 ---- 0 0- 0 .200 5 1 0
N.Robinson 0 0 0 0 0 0 0 0 ---- 0 0- 0 ---- 0 0 0
J.Saltzgaver 138 2 2 0 0 0 7 8 .875 0 0- 5 .306 62 19 1
B.Starks 459 10 7 3 1 3 12 12 1.000 1 0- 8 .292 24 7 0
T.Stearnes 730 32 17 15 32 5 10 12 .833 0 3-16 ---- 0 0 0
A.Stone 558 4 2 2 6 7 14 21 .667 0 0- 8 .476 21 10 0
T.Thompson 3 0 0 0 0 0 0 0 ---- 0 0- 0 .000 3 0 0
ALL PITCHERS 492 2 2 0 0 2 72 88 .818 0 .000 3 0 0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS 6524 71 67 281 .841 386 2
116 45 54 334 2 .282 109
NAME TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG AB HIT HR SAC
H.Bell 18 1 1 0 0 3 0 0 ---- ---- 0 0 0 0
P.Blake 884 9 6 3 2 5 0 3 .000 .106 47 5 0 15
T.Bridges 1301 24 11 13 2 2 0 0 ---- .135 96 13 0 21
W.Gisentaner 274 2 1 1 1 30 22 26 .846 .250 8 2 0 2
B.Hadley 493 9 2 7 2 11 1 4 .250 .200 25 5 0 8
R.Lucas 603 15 11 4 1 21 0 0 ---- .114 35 4 0 5
R.Mahaffey 304 4 2 2 2 25 5 9 .556 .333 6 2 0 1
B.Parker 0 0 0 0 0 0 0 0 ---- ---- 0 0 0 0
R.Ruffing 1193 25 15 10 2 2 0 2 .000 .170 94 16 2 6
N.Stanley 1102 14 6 8 2 2 1 1 1.000 .130 77 10 0 13
E.Wells 417 4 2 2 1 26 2 6 .333 .000 9 0 0 1
ALL NON-PITCHERS 0 0 0 0 0 0 0 0 ----
---------------- ---- -- -- -- -- -- -- -- ----- ----- --- --- -- ---
TEAM TOTALS 6589 57 15 31 .608 397 2
107 50 127 51 .144 57 72
Lefty/Righty Breakdown For 1934 Denver Dingers Totals After 162 Games
-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
M.Almada .000 .000 1 0 0 0 .000 .000 1 0 0 0
S.Bankhead .230 .310 113 0 14 14 .308 .377 448 1 36 43
H.Clift .283 .435 46 2 10 3 .248 .379 443 5 57 76
T.Cuccinello .271 .500 140 7 16 9 .233 .300 60 1 3 5
D.Dukes .211 .316 19 0 2 3 .337 .637 377 29 61 23
M.Eggleston .000 .000 2 0 0 1 .250 .250 4 0 0 0
M.Galatzer .000 .000 7 0 2 0 .315 .378 111 0 9 3
L.Jackson .261 .430 142 6 7 11 .100 .100 10 0 1 1
R.Johnson .373 .533 150 1 13 11 .326 .437 439 5 32 28
S.Lewis .369 .477 111 0 19 5 .242 .290 62 0 7 11
B.Marshall .208 .333 24 1 5 1 .111 .222 27 0 2 3
B.Myer .267 .327 101 0 25 7 .312 .440 445 2 84 24
B.Parker .271 .558 129 6 9 10 .333 .515 33 0 1 3
R.Parnell .222 .222 9 0 2 1 .231 .282 39 0 10 4
T.Piet .000 .000 3 0 0 0 .500 1.500 2 0 0 0
N.Robinson ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
J.Saltzgaver .231 .231 13 0 2 0 .267 .356 101 2 15 4
B.Starks .400 .600 25 1 1 3 .298 .424 382 9 35 34
T.Stearnes .409 .738 164 9 23 26 .399 .667 454 23 67 47
A.Stone .409 .545 22 0 3 3 .289 .389 429 4 81 33
T.Thompson ---- ---- 0 0 0 0 .000 .000 3 0 0 1
ALL PITCHERS .133 .144 90 0 4 30 .147 .189 307 2 17 77
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .294 1311 157 .296 4177 518
.461 33 138 .433 83 420
-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
H.Bell .455 12 5 1 1 0 .200 6 1 0 1 0
P.Blake .298 257 64 3 35 25 .297 627 154 6 83 57
T.Bridges .296 591 149 9 63 43 .267 710 168 15 59 99
W.Gisentaner .329 89 26 1 9 7 .292 185 49 1 12 7
B.Hadley .299 221 58 4 23 13 .276 272 59 5 39 29
R.Lucas .326 301 87 7 19 12 .335 302 89 8 23 20
R.Mahaffey .327 127 36 1 13 6 .250 177 40 3 11 10
B.Parker ---- 0 0 0 0 0 ---- 0 0 0 0 0
R.Ruffing .319 703 195 15 72 84 .236 490 103 10 33 69
N.Stanley .303 286 77 3 28 28 .257 816 179 11 90 68
E.Wells .348 148 47 0 8 9 .306 269 72 4 18 20
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .313 744 271 .275 914 369
2735 44 227 3854 63 379
Misc/Sabermetric Statistics For 1934 Denver Dingers Totals After 162 Games
NAME OB% SLUG SB% RC RC/27 TOTAVG OPS ISOPW TB AB/HR WAR
M.Almada .000 .000 ---- .0 .00 .000 .000 .000 0 ---- .0
S.Bankhead .351 .364 .769 74.2 4.65 .650 .715 .071 204 561.00 2.6
H.Clift .343 .384 .500 65.5 4.33 .676 .728 .133 188 69.86 2.1
T.Cuccinello .320 .440 ---- 28.5 4.81 .704 .760 .180 88 25.00 .5
D.Dukes .416 .621 ---- 99.2 8.70 1.099 1.037 .290 246 13.66 6.2
M.Eggleston .167 .167 ---- .0 .00 .167 .333 .000 1 ---- .0
M.Galatzer .357 .356 .750 13.9 3.94 .615 .713 .059 42 ---- .1
L.Jackson .284 .408 .333 16.6 3.62 .597 .692 .158 62 25.33 -.3
R.Johnson .382 .462 .833 103.2 5.78 .787 .844 .124 272 98.17 4.2
S.Lewis .424 .410 ---- 33.3 7.07 .857 .835 .087 71 ---- 1.5
B.Marshall .271 .275 1.000 4.7 2.75 .535 .546 .118 14 51.00 .0
B.Myer .417 .419 ---- 108.0 7.03 .880 .836 .115 229 273.00 5.7
B.Parker .326 .549 ---- 29.8 6.82 .853 .875 .265 89 27.00 .7
R.Parnell .383 .271 ---- 5.8 3.83 .641 .654 .042 13 ---- .1
T.Piet .200 .600 ---- .6 4.05 .750 .800 .400 3 ---- .0
N.Robinson ---- ---- ---- -- --- ---- .000 ---- 0 ---- .0
J.Saltzgaver .359 .342 .500 13.8 3.80 .626 .701 .079 39 57.00 .1
B.Starks .360 .435 1.000 67.2 5.99 .767 .795 .130 177 40.70 1.6
T.Stearnes .479 .686 .900 203.3 13.52 1.379 1.165 .285 424 19.31 14.3
A.Stone .403 .397 .714 77.2 5.86 .806 .799 .102 179 112.75 2.5
T.Thompson .000 .000 ---- .0 .00 .000 .000 .000 0 ---- .0
ALL PITCHERS .186 .179 ---- 18.0 1.17 .270 .365 .035 71 198.50 -6.1
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------ ----
TEAM TOTALS .372 .791 5.75 .812 2412 35.5
.440 926.3 .789 .144 47.31
NAME OPPAV H/9 BB/9 SO/9 HR/9 RNSUP IR ISP IRS IRSC% SO/BB WHIP WAR
H.Bell .375 16.2 5.4 0.0 2.7 --- 2 1 2 1.000 .00 2.40 -.1
P.Blake .297 10.9 5.9 4.1 0.4 5.72 16 8 5 .313 .69 1.86 -1.4
T.Bridges .280 9.9 3.8 4.4 0.7 5.76 2 1 1 .500 1.16 1.52 2.6
W.Gisentaner .304 11.3 3.2 2.1 0.3 5.50 40 22 20 .500 .67 1.61 0.3
B.Hadley .287 10.1 5.3 3.6 0.8 6.50 25 15 11 .440 .68 1.71 -1.0
R.Lucas .330 12.1 2.9 2.2 1.0 6.08 12 6 1 .083 .76 1.66 -.5
R.Mahaffey .281 10.4 3.3 2.2 0.5 --- 61 36 30 .492 .67 1.52 -.4
B.Parker ---- --- --- --- --- --- 0 0 0 ---- --- ---- 0.0
R.Ruffing .285 10.2 3.6 5.3 0.9 5.24 9 5 5 .556 1.46 1.54 1.4
N.Stanley .269 9.4 4.3 3.5 0.5 5.56 10 5 2 .200 .81 1.53 3.4
E.Wells .322 11.8 2.6 2.9 0.4 3.00 42 24 26 .619 1.12 1.60 -.7
ALL NON-PITCHERS ---- --- --- --- --- --- 0 0 0 ---- --- ---- 0.0
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- ----- ---- ----
TEAM TOTALS .290 4.0 0.7 219 103 .95 3.2
10.4 3.8 5.64 123 .470 1.60
Fielding Statistics For 1934 Denver Dingers Totals After 162 Games
-PRIMARY-POS- ---ALL-POS---
NAME PCT TOT OUT PCT TOT OUT ERR OSB% OSB OCS BK WP PB BADT STATUS
S.Bankhead 1.000 1 1 .612 188 115 41 ---- 0 0 0 0
J.Saltzgaver 1.000 1 1 .222 9 2 4 ---- 0 0 0 0
T.Stearnes .932 74 69 .932 74 69 9 ---- 0 0 0 0
L.Jackson .800 10 8 .800 10 8 1 ---- 0 0 0 0
T.Bridges .800 10 8 .800 10 8 1 .500 4 4 0 2
N.Stanley .800 10 8 .800 10 8 3 .571 4 3 0 3
D.Dukes .761 67 51 .761 67 51 15 .676 25 12 17 1
S.Lewis .750 24 18 .750 24 18 8 .842 16 3 12 3
B.Myer .704 152 107 .704 152 107 20 ---- 0 0 0 0
B.Hadley .667 9 6 .667 9 6 3 .778 7 2 0 2
T.Cuccinello .652 23 15 .512 43 22 9 ---- 0 0 0 0
R.Johnson .596 57 34 .596 57 34 16 ---- 0 0 0 0
R.Ruffing .571 7 4 .571 7 4 6 .789 15 4 0 2
H.Clift .521 73 38 .521 73 38 26 ---- 0 0 0 0
R.Lucas .500 2 1 .500 2 1 1 1.000 2 0 0 2
B.Starks .500 36 18 .500 36 18 17 ---- 0 0 0 0
R.Mahaffey .500 2 1 .500 2 1 1 1.000 1 0 0 5
P.Blake .143 7 1 .143 7 1 8 .750 6 2 0 0
W.Gisentaner .000 1 0 .000 1 0 1 ---- 0 0 0 0
M.Galatzer .000 1 0 .400 5 2 4 ---- 0 0 0 0
E.Wells .000 1 0 .000 1 0 0 .667 2 1 0 4
B.Marshall ---- 0 0 .636 22 14 4 ---- 0 0 0 0
A.Stone ---- 0 0 .444 45 20 16 ---- 0 0 0 0
R.Parnell ---- 0 0 ---- 0 0 0 ---- 0 0 0 0
T.Thompson ---- 0 0 ---- 0 0 0 ---- 0 0 0 0
M.Almada ---- 0 0 1.000 1 1 0 ---- 0 0 0 0
B.Parker ---- 0 0 ---- 0 0 0 ---- 0 0 0 0
T.Piet ---- 0 0 ---- 0 0 0 ---- 0 0 0 0
N.Robinson ---- 0 0 ---- 0 0 0 ---- 0 0 0 0
B.Parker ---- 0 0 .300 10 3 4 ---- 0 0 0 0
M.Eggleston ---- 0 0 ---- 0 0 0 .000 0 1 0 0
H.Bell ---- 0 0 ---- 0 0 0 ---- 0 0 0 0
ALL NON-PITCHERS -41 -16 0 0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS .685 389 865 218 41 0 29
568 .637 551 .719 16 20 4
Player Usage Report For 1934 Denver Dingers After 162 Of 162 Games
League Usage Report Adjustment Pct: 100%
-----UTILIZATION----- ----------------PRO-RATED/ACTUAL----------------
NAME AB LEFT PA LEFT GS HITS DOUBLES TRIPLES HR'S WALKS K'S
T.Stearnes 99% 7 102% 0 162 242/224 39/ 32 20/ 20 31/ 34 88/ 66 71/ 69
B.Myer 99% 4 100% 2 147 167/168 31/ 35 13/ 8 2/ 3 109/107 31/ 34
D.Dukes 99% 2 105% 0 122 124/125 11/ 19 8/ 4 28/ 17 60/ 38 25/ 41
S.Bankhead 92% 51 92% 56 151 179/194 16/ 26 12/ 10 1/ 1 55/ 55 62/ 67
R.Johnson 99% 8 97% 20 154 205/191 32/ 45 12/ 11 6/ 7 46/ 57 40/ 38
T.Cuccinell 36% 354 36% 386 40 144/145 28/ 34 3/ 2 22/ 15 52/ 51 39/ 47
L.Jackson 60% 100 59% 110 38 64/ 70 7/ 11 2/ 4 10/ 9 14/ 18 20/ 26
H.Clift 81% 112 81% 133 133 152/156 32/ 31 11/ 11 9/ 15 83/ 88 98/105
A.Stone 73% 164 76% 167 122 175/180 16/ 35 14/ 10 5/ 6 110/ 87 47/ 56
B.Starks 69% 180 68% 210 103 183/158 31/ 38 1/ 0 15/ 17 53/ 66 55/ 64
S.Lewis 96% 8 97% 6 40 58/ 51 7/ 6 4/ 2 0/ 0 27/ 24 16/ 19
B.Parker 54% 139 55% 142 41 84/ 85 9/ 12 18/ 8 11/ 10 18/ 13 24/ 28
B.Marshall 9% 499 10% 542 11 83/132 10/ 22 10/ 4 10/ 3 72/ 50 41/ 52
M.Galatzer 57% 88 57% 99 12 62/ 56 12/ 11 0/ 2 0/ 0 19/ 22 5/ 8
R.Parnell 34% 95 38% 98 4 29/ 39 5/ 10 0/ 2 0/ 1 32/ 15 13/ 13
T.Thompson 1% 357 1% 371 0 0/ 95 0/ 13 0/ 3 0/ 0 0/ 14 125/ 20
M.Almada 2% 92 2% 98 0 0/ 22 0/ 2 0/ 1 0/ 0 0/ 6 0/ 8
T.Piet 1% 437 1% 461 0 93/114 0/ 21 93/ 5 0/ 1 0/ 24 0/ 46
N.Robinson 0% 208 0% 221 0 0/ 48 0/ 10 0/ 3 0/ 3 0/ 13 0/ 26
J.Saltzgave 31% 253 31% 286 16 95/ 99 10/ 8 0/ 1 6/ 6 54/ 50 13/ 29
M.Eggleston 6% 98 6% 101 0 18/ 21 0/ 6 0/ 1 0/ 0 0/ 3 18/ 11
----UTILIZATION---- ----------PRO-RATED/ACTUAL------------
NAME G GS/Left IP LEFT E.RUNS HITS WALKS K'S HR'S
T.Bridges 42 38/ 0 100% 0 148/118 317/261 122/109 142/159 24/ 17
R.Ruffing 42 33/ 0 97% 7 129/117 306/244 108/109 157/156 26/ 19
P.Blake 49 25/ 0 94% 12 112/ 75 233/169 126/ 97 88/ 94 10/ 8
N.Stanley 45 34/ 3 90% 26 119/119 284/281 131/112 106/104 16/ 7
R.Lucas 49 13/10 72% 51 116/ 89 244/208 58/ 42 44/ 46 21/ 15
B.Parker 0 0/ 9 0% 74 0/ 65 0/ 94 0/ 53 0/ 40 0/ 6
B.Hadley 39 14/20 47% 119 141/108 250/223 133/133 90/ 83 19/ 15
W.Gisentaner 51 2/20 31% 133 78/ 95 243/224 68/ 58 45/ 47 6/ 17
R.Mahaffey 65 0/15 49% 69 72/ 81 155/149 49/ 58 33/ 39 8/ 11
E.Wells 61 3/ 5 93% 6 56/ 52 127/113 28/ 37 31/ 28 4/ 7
H.Bell 4 0/ 2 6% 54 68/ 23 103/ 76 34/ 13 0/ 9 17/ 2
Fielding Report For 1934 Denver Dingers Totals After 162 Games
Pitcher G GS Inn PO A E DP TP Pct.
H.Bell 4 0 3.1 0 3 0 0 0 1.000
P.Blake 49 25 180.2 10 24 8 1 0 .810
T.Bridges 42 38 289.0 23 42 1 3 0 .985
W.Gisentaner 51 2 59.2 9 9 1 1 0 .947
B.Hadley 39 14 104.2 19 19 3 1 0 .927
R.Lucas 49 13 131.1 15 16 1 0 0 .969
R.Mahaffey 65 0 66.0 7 5 1 0 0 .923
R.Ruffing 42 33 262.0 24 44 6 1 0 .919
N.Stanley 45 34 244.2 21 45 3 1 0 .957
E.Wells 61 3 90.2 9 14 0 0 0 1.000
TOTAL 447 162 1432.0 137 221 24 8 0 .937
Catcher G GS Inn PO A E DP TP Pct.
D.Dukes 137 122 978.2 511 60 15 6 0 .974
M.Eggleston 8 0 18.0 6 1 0 0 0 1.000
S.Lewis 90 40 434.1 213 28 8 3 0 .968
B.Parker 1 0 1.0 0 0 0 0 0 ----
TOTAL 236 162 1432.0 730 89 23 9 0 .973
1st Baseman G GS Inn PO A E DP TP Pct.
M.Galatzer 13 10 75.0 82 9 3 6 0 .968
L.Jackson 54 38 319.2 342 47 1 31 0 .997
S.Lewis 1 0 1.0 0 0 0 0 0 ----
B.Parker 1 0 2.0 1 0 0 0 0 1.000
J.Saltzgaver 22 12 97.1 108 20 4 6 0 .970
B.Starks 125 102 937.0 980 143 17 91 0 .985
TOTAL 216 162 1432.0 1513 219 25 134 0 .986
2nd Baseman G GS Inn PO A E DP TP Pct.
S.Bankhead 1 0 1.0 1 0 0 0 0 1.000
T.Cuccinello 35 15 161.0 61 51 2 9 0 .982
B.Marshall 2 0 2.0 0 0 0 0 0 ----
B.Myer 155 147 1264.1 391 463 20 99 0 .977
T.Piet 2 0 3.2 0 1 0 0 0 1.000
TOTAL 195 162 1432.0 453 515 22 108 0 .978
3rd Baseman G GS Inn PO A E DP TP Pct.
H.Clift 149 133 1167.0 112 243 26 30 0 .932
T.Cuccinello 42 25 225.0 16 47 7 0 0 .900
J.Saltzgaver 9 4 40.0 1 9 0 0 0 1.000
TOTAL 200 162 1432.0 129 299 33 30 0 .928
Short Stop G GS Inn PO A E DP TP Pct.
S.Bankhead 153 151 1306.2 331 466 41 90 0 .951
B.Marshall 29 11 125.1 28 43 4 8 0 .947
TOTAL 182 162 1432.0 359 509 45 98 0 .951
Left Fielder G GS Inn PO A E DP TP Pct.
S.Bankhead 11 0 18.1 7 0 0 0 0 1.000
M.Galatzer 16 2 48.0 7 0 0 0 0 1.000
R.Johnson 154 154 1298.1 283 6 16 1 0 .948
B.Marshall 1 0 1.0 0 0 0 0 0 ----
B.Parker 1 1 6.0 0 0 0 0 0 ----
R.Parnell 8 4 40.2 5 0 0 0 0 1.000
N.Robinson 2 0 3.0 2 0 0 0 0 1.000
J.Saltzgaver 1 0 10.0 2 0 0 0 0 1.000
B.Starks 2 1 4.2 0 0 0 0 0 ----
A.Stone 1 0 2.0 1 0 0 0 0 1.000
TOTAL 197 162 1432.0 307 6 16 1 0 .951
Center Fielder G GS Inn PO A E DP TP Pct.
M.Almada 3 0 3.0 0 0 0 0 0 ----
M.Galatzer 7 0 12.0 6 0 0 0 0 1.000
B.Parker 1 0 1.0 0 0 0 0 0 ----
R.Parnell 5 0 13.0 7 1 0 0 0 1.000
T.Stearnes 162 162 1400.0 384 13 9 2 0 .978
A.Stone 1 0 3.0 1 0 0 0 0 1.000
TOTAL 179 162 1432.0 398 14 9 2 0 .979
Right Fielder G GS Inn PO A E DP TP Pct.
M.Almada 13 0 25.0 4 0 0 0 0 1.000
S.Bankhead 2 0 3.0 0 0 0 0 0 ----
M.Galatzer 37 0 67.2 6 0 1 0 0 .857
B.Marshall 2 0 4.0 2 0 0 0 0 1.000
B.Parker 41 40 279.1 57 0 4 0 0 .934
R.Parnell 4 0 5.0 1 0 0 0 0 1.000
N.Robinson 1 0 .0 0 0 0 0 0 ----
A.Stone 137 122 1048.0 200 9 16 2 0 .929
TOTAL 237 162 1432.0 270 9 21 2 0 .930
Batting Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OPS
1934 DIN .296 5488 1623 233 104 116 875 675 67 558 .373 .440 .813
vs. Left .294 1311 385 58 31 33 223 157 12 138 .368 .461 .829
vs. Right .296 4177 1238 175 73 83 652 518 55 420 .374 .433 .807
Batting 1 .292 648 189 31 14 4 65 114 0 41 .396 .401 .797
Batting 2 .334 641 214 33 14 6 97 54 0 42 .384 .457 .841
Batting 3 .393 642 252 40 20 32 131 96 32 73 .470 .667 1.137
Batting 4 .317 621 197 22 10 35 152 82 18 44 .395 .554 .949
Batting 5 .282 603 170 24 9 12 110 82 6 55 .366 .411 .777
Batting 6 .268 601 161 31 11 13 111 78 2 73 .350 .421 .771
Batting 7 .288 600 173 20 10 10 90 75 4 52 .366 .405 .771
Batting 8 .280 592 166 19 13 2 83 58 5 59 .343 .367 .710
Batting 9 .187 540 101 13 3 2 36 36 0 119 .237 .233 .470
Clutch .271 789 214 37 15 18 282 127 35 93 .371 .425 .796
Loaded .307 176 54 7 2 2 138 22 0 22 .378 .403 .781
vs. Bristo .310 277 86 14 7 2 47 46 0 15 .405 .433 .838
vs. Cincin .285 256 73 7 6 7 41 43 7 31 .384 .441 .825
vs. Colora .290 487 141 16 8 9 81 47 6 40 .350 .411 .761
vs. San Di .272 261 71 13 2 5 41 32 5 25 .348 .395 .743
