Pittsburgh Bichipoos (PBP) - 1934
82-80
3rd Place White Division
The Bichipoos are an original TWCL franchise and are owned by the founder of the league. The team logo is certified as "old school MS Paint" artwork.
Their best season was 2015 where they went 96-66 and were one base runner thrown out at the plate away from going to the World Series.
Their 1934 season saw them make the playoffs for the second consecutive year. They spent a lot of draft capital on pitching with the staff ace being Cannonball Willis who won 22 games and saved another 6.
The offense was got a dominating performance from CF Wally Berger and his .956 OPS, OF Alejandro Oms (.950 OPS) and C Bill Dickey (.916). OF Pete Fox led the league with 27 stolen bases.
Season Statistics — Pittsburgh Bichipoos (PBP) - 1934
Team Statistics For 1934 Pittsburgh Bichipoos Totals After 162 Games
WON LOST PCT TEAM OPP
OVERALL RECORD 82 80 .506 LEFT ON BASE 1316 1291
HOME RECORD 35 46 .432 DP'S TURNED 174 115
ROAD RECORD 47 34 .580 TP'S TURNED 0 0
VS. LEFTY STARTERS 25 17 .595 MOST HITS 24 20
VS. RIGHTY STARTERS 57 63 .475 LEAST HITS 1 1
EXTRA INNING GAMES 12 9 .571 MOST RUNS 18 17
ONE RUN GAMES 29 22 .569
LAST 10 GAMES 5 5 .500 TOTAL RUNS 881 883
AVERAGE RUNS 5.44 5.45
CURRENT 4 GAME WINNING STREAK TOTAL
LONGEST WINNING STREAK: 9 GAMES HR'S AT PBP 64 48 112
LONGEST LOSING STREAK: 6 GAMES HR'S AT OPP 63 44 107
TOTAL 127 92
RUNS GAMES TEAM SCORED THIS MANY RUNS GAMES OPPONENTS SCORED THIS MANY
0 - XX (3) 0 - XX (4)
1 - XXXXXXXXXX (20) 1 - XXXX (7)
2 - XXXXXX (12) 2 - XXXXXXX (14)
3 - XXXXXXXX (16) 3 - XXXXXXXXXX (19)
4 - XXXXXXXX (16) 4 - XXXXXXXXXXXXX (26)
5 - XXXXXXXXXXXXX (26) 5 - XXXXXXXXXX (19)
6 - XXXXXXX (14) 6 - XXXXXXXXXXX (21)
7 - XXXXXXXXX (18) 7 - XXXXXXXX (16)
8 - XXXX (8) 8 - XXXXX (9)
9 - XXXXXX (11) 9 - XXXXXX (12)
10+ - XXXXXXXXX (18) 10+ - XXXXXXXX (15)
RECORD VS. White DIVISION WON LOST PCT
Bristol Blasters 7 7 .500
Cincinnati Royalty 6 8 .429
San Diego Surf Dawgs 9 5 .643
Hibbing Dylans 7 7 .500
Iowa MoonlightGraham 8 6 .571
St Paul Saints 3 11 .214
Sterling Silver Sluggers 9 5 .643
TOTAL VS. THIS DIVISION 49 49 .500
RECORD VS. Kukafka DIVISION WON LOST PCT
Colorado 14ers 5 3 .625
Denver Dingers 2 6 .250
Minnesota Loons 2 6 .250
Pinch Quicks 5 3 .625
Preston Fightin Walleye 5 3 .625
Manchester Smiths 3 5 .375
Savannah Rumrunners 5 3 .625
The Little Feat 6 2 .750
TOTAL VS. THIS DIVISION 33 31 .516
Primary Player Statistics For 1934 Pittsburgh Bichipoos Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
M.Rivero .500 4 2 0 1 0 0 0 1 1 0 0 0 0 0 0 0
J.Lyles .385 50 78 9 30 7 0 0 14 3 5 0 2 2 0 0 6
G.Gill .352 45 91 9 32 6 3 0 14 6 4 0 2 2 0 0 4
L.O'Doul .337 96 169 31 57 3 2 5 39 37 9 1 1 3 0 0 2
B.Dickey .334 146 410 62 137 23 5 14 83 45 16 2 16 3 0 0 13
G.Mancuso .329 89 170 13 56 9 0 3 19 7 6 0 14 0 0 0 9
A.Oms .322 144 444 88 143 37 8 21 87 30 42 3 1 15 0 0 6
B.Williams .320 124 369 51 118 28 4 5 53 22 31 0 3 9 3 2 17
W.Berger .311 160 566 109 176 34 12 32 112 60 63 3 0 7 0 0 6
L.Durocher .300 159 497 79 149 28 8 4 58 58 36 2 53 10 0 0 36
S.Hack .296 144 415 71 123 13 6 3 35 38 38 3 34 5 16 4 21
J.Bottomley .288 159 542 73 156 37 8 12 74 31 30 0 17 11 0 0 17
J.Gill .286 42 49 7 14 5 0 4 16 1 4 0 1 0 0 0 0
D.Harris .284 118 243 27 69 22 2 1 31 32 39 0 1 7 0 0 8
P.Fox .283 158 445 80 126 25 1 2 39 38 50 8 33 1 27 9 4
M.Haslin .282 19 39 7 11 4 0 0 5 3 3 0 2 1 0 0 1
P.Harris .266 94 169 33 45 9 2 7 33 15 12 0 4 4 0 0 9
B.Seeds .263 95 175 25 46 7 2 0 9 24 7 1 7 3 0 0 1
C.Griffin .261 68 119 16 31 5 0 9 31 15 12 0 0 2 0 0 3
H.Critz .233 111 219 25 51 7 1 4 28 6 12 0 30 3 0 0 6
A.Strange .200 37 45 6 9 2 0 0 4 2 6 0 2 1 0 0 1
P.Russell .200 5 5 1 1 0 1 0 0 0 0 0 0 0 0 0 0
B.Mills .188 17 16 5 3 3 0 0 0 0 2 0 0 1 0 0 0
D.Mothell .100 18 10 0 1 0 0 0 2 0 0 0 4 0 0 2 1
D.Seay .091 23 11 0 1 0 0 0 1 0 0 0 3 0 0 0 1
E.Dwight .000 16 1 3 0 0 0 0 0 1 0 0 1 0 3 3 0
ALL PITCHERS .188 162 496 51 93 11 1 1 34 24 130 0 58 8 0 0 23
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .290 5795 1679 66 822 557 289 49 195
162 881 325 127 499 23 98 20
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
A.Herring 1.08 0 0 ---- 3 1 0 0 0 8.1 3 1 1 0 2 3
C.Willis 3.15 22 13 .629 76 24 11 1 6 288.2 277 121 101 7 74 79
G.Caster 3.99 8 3 .727 55 0 0 0 0 38.1 40 21 17 3 13 14
V.Mungo 4.33 18 11 .621 74 25 9 1 9 305.1 317 175 147 23 112 190
J.Weaver 4.54 7 12 .368 50 27 0 0 1 178.1 181 116 90 10 93 116
L.Brown 5.00 8 9 .471 49 17 0 0 6 122.1 149 87 68 7 61 47
C.Brown 5.06 2 2 .500 24 1 0 0 2 42.2 52 26 24 1 13 11
O.Hildebrand 5.24 5 11 .313 50 24 0 0 1 175.1 207 116 102 22 88 61
W.Hudlin 5.35 10 9 .526 55 23 1 0 5 188.1 226 126 112 9 76 58
C.Vance 5.45 2 8 .200 50 17 0 0 2 117.1 147 83 71 10 56 48
T.Lee 6.28 0 2 .000 6 3 0 0 0 14.1 18 11 10 0 6 6
F.Mellix ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 2 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.52 80 162 21 32 1617 743 594
82 .506 162 4 1479.1 883 92 633
Secondary Player Statistics For 1934 Pittsburgh Bichipoos Totals After 162 Games
NAME PA HR-HM-RD IBB SF SAC SAT SAC% GS STREAK PINCH PAB PH PHR
W.Berger 641 32 17 15 12 12 0 2 .000 0 3-13 .500 14 7 1
J.Bottomley 595 12 6 6 3 5 17 26 .654 0 5- 6 .200 15 3 1
H.Critz 255 4 3 1 0 0 30 45 .667 0 8- 8 .455 11 5 0
B.Dickey 477 14 7 7 11 4 16 18 .889 1 0-14 .467 15 7 2
L.Durocher 613 4 3 1 16 3 53 66 .803 1 0- 9 .000 3 0 0
E.Dwight 3 0 0 0 0 0 1 1 1.000 0 0- 0 .000 1 0 0
P.Fox 527 2 1 1 0 2 33 44 .750 0 0- 7 .212 33 7 0
J.Gill 51 4 1 3 0 0 1 1 1.000 1 1- 3 .300 30 9 3
G.Gill 99 0 0 0 1 0 2 3 .667 0 0- 4 .500 14 7 0
C.Griffin 135 9 3 6 2 1 0 0 ---- 1 0- 4 .214 28 6 0
S.Hack 491 3 0 3 2 1 34 41 .829 0 4- 6 .133 15 2 0
P.Harris 189 7 4 3 2 1 4 5 .800 2 0- 5 .400 15 6 2
D.Harris 277 1 1 0 3 1 1 2 .500 0 1- 6 .308 39 12 0
M.Haslin 44 0 0 0 1 0 2 2 1.000 0 0- 0 .222 9 2 0
J.Lyles 85 0 0 0 0 2 2 2 1.000 0 1- 4 .409 22 9 0
G.Mancuso 192 3 1 2 0 1 14 17 .824 0 1- 4 .417 24 10 0
B.Mills 16 0 0 0 0 0 0 0 ---- 0 0- 1 .000 5 0 0
D.Mothell 14 0 0 0 0 0 4 4 1.000 0 0- 0 .111 9 1 0
L.O'Doul 209 5 4 1 12 1 1 1 1.000 0 3- 4 .318 22 7 0
A.Oms 481 21 9 12 4 3 1 1 1.000 0 3- 9 .242 33 8 2
M.Rivero 3 0 0 0 1 0 0 0 ---- 0 0- 0 .500 2 1 0
P.Russell 5 0 0 0 0 0 0 0 ---- 0 0- 0 .000 2 0 0
D.Seay 14 0 0 0 0 0 3 5 .600 0 0- 0 .000 3 0 0
B.Seeds 207 0 0 0 0 0 7 9 .778 0 2- 6 .381 21 8 0
A.Strange 49 0 0 0 0 0 2 3 .667 0 0- 3 .200 15 3 0
B.Williams 397 5 3 2 3 3 3 4 .750 0 3-11 .467 15 7 0
ALL PITCHERS 580 1 1 0 2 2 58 83 .699 0 .143 21 3 0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS 6649 64 75 289 .751 436 11
127 63 42 385 6 .298 130
NAME TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG AB HIT HR SAC
L.Brown 581 7 2 5 12 21 6 14 .429 .343 35 12 0 4
C.Brown 184 1 0 1 3 16 2 4 .500 .314 35 11 0 0
G.Caster 166 3 1 2 2 4 0 5 .000 .200 5 1 0 1
A.Herring 29 0 0 0 0 1 0 0 ---- .000 3 0 0 0
O.Hildebrand 819 22 15 7 13 15 1 1 1.000 .185 54 10 0 10
W.Hudlin 847 9 4 5 14 20 5 8 .625 .222 72 16 1 5
T.Lee 66 0 0 0 0 2 0 0 ---- .000 4 0 0 0
F.Mellix 0 0 0 0 0 0 0 0 ---- ---- 0 0 0 0
V.Mungo 1352 23 12 11 18 28 9 13 .692 .245 110 27 0 7
C.Vance 556 10 7 3 5 9 2 5 .400 .143 35 5 0 8
J.Weaver 810 10 4 6 6 12 1 1 1.000 .103 58 6 0 8
C.Willis 1208 7 3 4 12 13 6 10 .600 .059 85 5 0 15
ALL NON-PITCHERS 0 0 0 0 0 0 0 0 ----
---------------- ---- -- -- -- -- -- -- -- ----- ----- --- --- -- ---
TEAM TOTALS 6618 48 85 32 .525 496 1
92 44 141 61 .188 93 58
Lefty/Righty Breakdown For 1934 Pittsburgh Bichipoos Totals After 162 Games
-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
W.Berger .239 .420 88 3 4 7 .324 .613 478 29 56 56
J.Bottomley .148 .222 54 0 1 4 .303 .477 488 12 30 26
H.Critz .255 .373 51 1 1 3 .226 .315 168 3 5 9
B.Dickey .356 .542 118 5 17 5 .325 .507 292 9 28 11
L.Durocher .321 .450 131 0 19 14 .292 .399 366 4 39 22
E.Dwight ---- ---- 0 0 0 0 .000 .000 1 0 1 0
P.Fox .212 .303 66 0 17 8 .296 .367 379 2 21 42
J.Gill ---- ---- 0 0 0 0 .286 .633 49 4 1 4
G.Gill .354 .439 82 0 5 4 .333 .889 9 0 1 0
C.Griffin .238 .495 105 8 13 7 .429 .786 14 1 2 5
S.Hack .381 .405 42 0 3 3 .287 .375 373 3 35 35
P.Harris .276 .531 98 6 12 8 .254 .380 71 1 3 4
D.Harris .362 .507 138 1 22 17 .181 .267 105 0 10 22
M.Haslin .286 .429 7 0 0 0 .281 .375 32 0 3 3
J.Lyles .000 .000 1 0 0 0 .390 .481 77 0 3 5
G.Mancuso .333 .375 24 0 0 1 .329 .445 146 3 7 5
B.Mills .143 .286 7 0 0 1 .222 .444 9 0 0 1
D.Mothell .000 .000 1 0 0 0 .111 .111 9 0 0 0
L.O'Doul ---- ---- 0 0 0 0 .337 .467 169 5 37 9
A.Oms .307 .466 88 1 4 8 .326 .612 356 20 26 34
M.Rivero ---- ---- 0 0 1 0 .500 .500 2 0 0 0
P.Russell .250 .750 4 0 0 0 .000 .000 1 0 0 0
D.Seay .333 .333 3 0 0 0 .000 .000 8 0 0 0
B.Seeds .239 .303 142 0 23 5 .364 .424 33 0 1 2
A.Strange .250 .333 12 0 0 0 .182 .212 33 0 2 6
B.Williams .275 .510 51 1 1 5 .327 .450 318 4 21 26
ALL PITCHERS .158 .167 120 0 4 34 .197 .237 376 1 20 96
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .277 1433 147 .294 4362 352
.412 26 134 .442 101 423
-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
L.Brown .340 190 51 2 34 18 .286 391 98 5 27 29
C.Brown .395 99 34 1 9 6 .240 85 18 0 4 5
G.Caster .145 81 10 1 8 9 .385 85 30 2 5 5
A.Herring .250 5 1 0 1 1 .087 24 2 0 1 2
O.Hildebrand .345 433 127 14 52 25 .242 386 80 8 36 36
W.Hudlin .306 450 118 6 54 33 .304 397 108 3 22 25
T.Lee .455 15 5 0 3 1 .289 51 13 0 3 5
F.Mellix ---- 0 0 0 0 0 ---- 0 0 0 0 0
V.Mungo .291 597 146 13 73 68 .249 755 171 10 39 122
C.Vance .301 162 41 3 17 11 .314 394 106 7 39 37
J.Weaver .238 367 72 7 46 50 .285 443 109 3 47 66
C.Willis .260 532 122 0 43 22 .248 676 155 7 31 57
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .293 727 340 .271 890 254
2931 47 244 3687 45 389
Misc/Sabermetric Statistics For 1934 Pittsburgh Bichipoos Totals After 162 Games
NAME OB% SLUG SB% RC RC/27 TOTAVG OPS ISOPW TB AB/HR WAR
W.Berger .373 .583 ---- 126.5 8.35 .990 .956 .272 330 17.69 6.6
J.Bottomley .324 .452 ---- 78.0 5.03 .695 .776 .164 245 45.17 1.2
H.Critz .253 .329 ---- 18.9 2.54 .456 .582 .096 72 54.75 -.2
B.Dickey .399 .517 ---- 87.9 8.02 .938 .916 .183 212 29.29 5.9
L.Durocher .373 .412 ---- 79.7 5.20 .740 .786 .113 205 124.25 4.5
E.Dwight .500 .000 .500 -1.5 -8.42 1.000 .500 .000 0 ---- .0
P.Fox .349 .357 .750 62.6 4.64 .705 .706 .074 159 222.50 1.8
J.Gill .300 .633 ---- 9.3 7.01 .914 .933 .347 31 12.25 .4
G.Gill .392 .484 ---- 16.9 7.22 .820 .875 .132 44 ---- .3
C.Griffin .341 .529 ---- 21.8 6.47 .867 .870 .269 63 13.22 .6
S.Hack .359 .378 .800 61.1 4.91 .711 .737 .082 157 138.33 2.6
P.Harris .324 .467 ---- 25.2 5.11 .734 .792 .201 79 24.14 .6
D.Harris .366 .403 ---- 36.2 5.34 .718 .769 .119 98 243.00 .8
M.Haslin .333 .385 ---- 4.9 4.26 .621 .718 .103 15 ---- .1
J.Lyles .398 .474 ---- 14.5 7.27 .800 .872 .090 37 ---- .7
G.Mancuso .354 .435 ---- 27.4 5.74 .711 .789 .106 74 56.67 1.4
B.Mills .188 .375 ---- .8 1.45 .429 .563 .188 6 ---- .0
D.Mothell .100 .100 .000 -.2 -.39 .091 .200 .000 1 ---- -.3
L.O'Doul .457 .467 ---- 38.2 8.82 1.017 .924 .130 79 33.80 1.3
A.Oms .367 .583 ---- 89.9 7.59 .924 .950 .261 259 21.14 3.9
M.Rivero .667 .500 ---- .7 18.00 2.000 1.167 .000 1 ---- .0
P.Russell .200 .600 ---- .6 4.05 .750 .800 .400 3 ---- .0
D.Seay .091 .091 ---- .2 .38 .100 .182 .000 1 ---- -.1
B.Seeds .355 .326 ---- 22.1 4.28 .621 .681 .063 57 ---- .1
A.Strange .234 .244 ---- 2.6 1.77 .351 .478 .044 11 ---- -.1
B.Williams .355 .458 .600 58.0 5.85 .740 .813 .138 169 73.80 1.5
ALL PITCHERS .224 .220 ---- 27.4 1.57 .324 .444 .032 109 496.00 -5.4
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------ ----
TEAM TOTALS .346 .710 5.25 .780 2517 27.8
.434 887.0 .729 .145 45.63
NAME OPPAV H/9 BB/9 SO/9 HR/9 RNSUP IR ISP IRS IRSC% SO/BB WHIP WAR
L.Brown .302 11.0 4.5 3.5 0.5 5.29 17 8 3 .176 .77 1.72 -.7
C.Brown .323 11.0 2.7 2.3 0.2 7.00 16 10 8 .500 .85 1.52 0.0
G.Caster .272 9.4 3.1 3.3 0.7 --- 79 42 19 .241 1.08 1.38 0.1
A.Herring .111 3.2 2.2 3.2 0.0 7.00 1 1 0 .000 1.50 0.60 0.4
O.Hildebrand .296 10.6 4.5 3.1 1.1 4.75 15 11 4 .267 .69 1.68 0.1
W.Hudlin .305 10.8 3.6 2.8 0.4 6.17 11 6 3 .273 .76 1.60 -.1
T.Lee .321 11.3 3.8 3.8 0.0 4.00 0 0 0 ---- 1.00 1.67 -.1
F.Mellix ---- --- --- --- --- --- 0 0 0 ---- --- ---- 0.0
V.Mungo .267 9.3 3.3 5.6 0.7 6.28 12 6 4 .333 1.70 1.41 2.2
C.Vance .310 11.3 4.3 3.7 0.8 5.18 26 14 10 .385 .86 1.73 -.4
J.Weaver .264 9.1 4.7 5.9 0.5 5.30 12 6 3 .250 1.25 1.54 0.3
C.Willis .253 8.6 2.3 2.5 0.2 5.04 25 9 10 .400 1.07 1.22 6.6
ALL NON-PITCHERS ---- --- --- --- --- --- 0 0 0 ---- --- ---- 0.0
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- ----- ---- ----
TEAM TOTALS .280 3.6 0.6 214 64 1.07 8.3
9.8 3.9 5.44 113 .299 1.49
Fielding Statistics For 1934 Pittsburgh Bichipoos Totals After 162 Games
-PRIMARY-POS- ---ALL-POS---
NAME PCT TOT OUT PCT TOT OUT ERR OSB% OSB OCS BK WP PB BADT STATUS
B.Williams 1.000 3 3 .553 85 47 17 ---- 0 0 0 0
G.Caster 1.000 1 1 1.000 1 1 0 .000 0 1 3 0
A.Herring 1.000 1 1 1.000 1 1 0 ---- 0 0 0 2
B.Seeds .889 9 8 .800 15 12 1 ---- 0 0 0 0
W.Hudlin .857 7 6 .857 7 6 2 .652 15 8 2 6
W.Berger .847 72 61 .847 72 61 6 ---- 0 0 0 0
O.Hildebrand .833 6 5 .833 6 5 0 .250 1 3 0 5
B.Dickey .820 50 41 .820 50 41 13 .528 19 17 9 3
D.Seay .800 5 4 .800 5 4 1 ---- 0 0 0 0
L.Durocher .791 172 136 .791 172 136 36 ---- 0 0 0 0
P.Harris .750 20 15 .706 34 24 9 .857 6 1 0 1
H.Critz .741 54 40 .741 54 40 6 ---- 0 0 0 0
A.Strange .727 11 8 .692 13 9 1 ---- 0 0 0 0
G.Mancuso .724 29 21 .724 29 21 9 .680 17 8 5 4
J.Bottomley .675 40 27 .675 40 27 17 ---- 0 0 0 0
D.Mothell .667 3 2 .667 3 2 1 ---- 0 0 0 0
M.Haslin .667 3 2 .667 3 2 1 ---- 0 0 0 0
V.Mungo .636 11 7 .636 11 7 7 .571 8 6 1 5
S.Hack .603 63 38 .603 63 38 21 ---- 0 0 0 0
C.Griffin .600 10 6 .600 10 6 3 ---- 0 0 0 0
L.O'Doul .571 14 8 .571 14 8 2 ---- 0 0 0 0
P.Fox .550 20 11 .640 25 16 4 ---- 0 0 0 0
A.Oms .500 4 2 .370 27 10 6 ---- 0 0 0 0
B.Mills .500 2 1 .667 3 2 0 ---- 0 0 0 0
D.Harris .500 2 1 .500 30 15 8 ---- 0 0 0 0
J.Weaver .500 12 6 .500 12 6 7 .857 12 2 13 2
J.Lyles .438 16 7 .438 16 7 6 ---- 0 0 0 0
C.Vance .000 1 0 .000 1 0 4 .500 2 2 0 1
L.Brown .000 1 0 .000 1 0 0 1.000 1 0 0 6
C.Willis .000 2 0 .000 2 0 2 .000 0 2 0 2
M.Rivero ---- 0 0 ---- 0 0 0 ---- 0 0 0 0
P.Russell ---- 0 0 ---- 0 0 0 ---- 0 0 0 0
G.Gill ---- 0 0 .667 6 4 4 ---- 0 0 0 0
E.Dwight ---- 0 0 ---- 0 0 0 ---- 0 0 0 0
C.Brown ---- 0 0 ---- 0 0 1 .500 1 1 0 2
J.Gill ---- 0 0 1.000 1 1 0 ---- 0 0 0 0
F.Mellix ---- 0 0 ---- 0 0 0 ---- 0 0 0 0 TRADED
T.Lee ---- 0 0 ---- 0 0 0 .667 2 1 0 0
ALL NON-PITCHERS -42 -26 0 0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS .727 468 812 195 42 19 14
644 .688 559 .618 26 31 8
Player Usage Report For 1934 Pittsburgh Bichipoos After 162 Of 162 Games
League Usage Report Adjustment Pct: 100%
-----UTILIZATION----- ----------------PRO-RATED/ACTUAL----------------
NAME AB LEFT PA LEFT GS HITS DOUBLES TRIPLES HR'S WALKS K'S
B.Dickey 99% 5 100% 0 106 137/134 23/ 25 5/ 4 14/ 13 45/ 40 16/ 19
W.Berger 88% 80 90% 71 131 196/193 38/ 37 13/ 8 36/ 36 67/ 51 70/ 68
A.Oms 99% 5 96% 18 103 148/141 38/ 38 8/ 8 22/ 16 31/ 43 44/ 47
L.Durocher 95% 28 99% 5 136 150/137 28/ 27 8/ 5 4/ 3 59/ 35 36/ 42
P.Fox 82% 97 81% 110 94 155/154 31/ 33 1/ 2 2/ 2 47/ 51 61/ 56
S.Hack 98% 7 97% 16 99 127/122 13/ 17 6/ 6 3/ 1 39/ 47 39/ 44
B.Williams 98% 8 99% 5 106 120/116 28/ 24 4/ 2 5/ 10 22/ 19 31/ 40
J.Bottomley 93% 42 93% 46 126 169/166 40/ 33 9/ 12 13/ 12 33/ 35 32/ 42
L.O'Doul 91% 17 100% 0 46 57/ 59 3/ 4 2/ 3 5/ 9 37/ 19 9/ 7
D.Harris 98% 4 95% 13 63 72/ 62 23/ 15 2/ 3 1/ 2 34/ 41 41/ 42
P.Harris 95% 9 98% 4 43 46/ 48 9/ 11 2/ 2 7/ 3 15/ 10 12/ 19
H.Critz 37% 381 36% 395 47 141/145 19/ 18 3/ 1 11/ 6 17/ 20 33/ 25
G.Mancuso 42% 232 41% 253 49 136/ 98 22/ 15 0/ 0 7/ 7 17/ 28 15/ 20
C.Griffin 88% 17 89% 17 34 35/ 34 6/ 7 0/ 0 10/ 3 17/ 15 14/ 12
G.Gill 78% 25 79% 26 27 41/ 32 8/ 8 4/ 1 0/ 0 8/ 7 5/ 13
B.Seeds 87% 27 89% 25 40 52/ 49 8/ 8 2/ 1 0/ 0 27/ 22 8/ 15
J.Lyles 100% 0 94% 5 21 32/ 23 7/ 6 0/ 0 0/ 0 3/ 8 5/ 7
D.Seay 2% 576 2% 624 0 58/112 0/ 18 0/ 4 0/ 0 0/ 48 0/ 71
J.Gill 88% 7 86% 8 7 16/ 14 6/ 3 0/ 0 5/ 2 1/ 2 5/ 3
M.Haslin 22% 135 22% 149 9 50/ 46 18/ 8 0/ 2 0/ 1 14/ 17 14/ 14
D.Mothell 7% 140 6% 151 0 16/ 34 0/ 8 0/ 8 0/ 0 0/ 11 0/ 16
P.Russell 2% 264 2% 289 1 59/ 63 0/ 13 59/ 3 0/ 0 0/ 25 0/ 27
A.Strange 10% 406 9% 454 5 96/105 21/ 18 0/ 2 0/ 1 21/ 50 64/ 29
E.Dwight 0% 249 1% 257 0 0/ 56 0/ 7 0/ 1 0/ 0 130/ 9 0/ 25
B.Mills 21% 60 20% 64 3 15/ 18 15/ 4 0/ 1 0/ 1 0/ 4 10/ 12
M.Rivero 4% 52 5% 55 0 19/ 12 0/ 6 0/ 1 0/ 0 19/ 4 0/ 4
----UTILIZATION---- ----------PRO-RATED/ACTUAL------------
NAME G GS/Left IP LEFT E.RUNS HITS WALKS K'S HR'S
C.Willis 76 24/14 86% 47 118/103 322/324 86/ 75 92/123 8/ 13
V.Mungo 74 25/15 92% 26 159/124 344/315 121/109 206/193 25/ 16
J.Weaver 50 27/ 0 100% 1 90/ 83 182/180 93/ 74 116/109 10/ 8
W.Hudlin 55 23/ 4 92% 17 122/108 246/220 83/ 68 63/ 61 10/ 8
L.Brown 49 17/ 0 99% 1 68/ 53 150/122 61/ 54 47/ 41 7/ 7
G.Caster 55 0/ 3 98% 1 17/ 15 41/ 34 13/ 15 14/ 16 3/ 3
C.Vance 50 17/ 0 96% 5 74/ 58 153/134 58/ 45 50/ 50 10/ 10
O.Hildebrand 50 24/ 5 84% 33 121/104 246/236 104/104 72/ 76 26/ 15
C.Brown 24 1/ 1 82% 9 29/ 34 63/ 87 16/ 15 13/ 16 1/ 3
A.Herring 3 1/ 3 16% 43 6/ 35 18/ 66 12/ 30 18/ 16 0/ 2
T.Lee 6 3/ 3 16% 76 63/ 50 113/110 38/ 46 38/ 43 0/ 8
Fielding Report For 1934 Pittsburgh Bichipoos Totals After 162 Games
Pitcher G GS Inn PO A E DP TP Pct.
C.Brown 24 1 42.2 2 4 1 1 0 .857
L.Brown 49 17 122.1 11 14 0 1 0 1.000
G.Caster 55 0 38.1 4 5 0 0 0 1.000
A.Herring 3 1 8.1 0 3 0 0 0 1.000
O.Hildebrand 50 24 175.1 16 31 0 1 0 1.000
W.Hudlin 55 23 188.1 16 30 2 3 0 .958
T.Lee 6 3 14.1 0 2 0 0 0 1.000
V.Mungo 74 25 305.1 25 38 7 3 0 .900
C.Vance 50 17 117.1 12 12 4 0 0 .857
J.Weaver 50 27 178.1 9 36 7 0 0 .865
C.Willis 76 24 288.2 29 50 2 6 0 .975
TOTAL 492 162 1479.1 124 225 23 15 0 .938
Catcher G GS Inn PO A E DP TP Pct.
J.Bottomley 1 1 2.0 1 0 0 0 0 1.000
B.Dickey 145 106 996.2 525 45 13 6 0 .978
D.Harris 2 1 2.0 0 0 0 0 0 ----
P.Harris 17 5 77.0 37 6 4 0 0 .915
G.Mancuso 79 49 401.2 199 26 9 5 0 .962
TOTAL 244 162 1479.1 762 77 26 11 0 .970
1st Baseman G GS Inn PO A E DP TP Pct.
J.Bottomley 156 125 1180.1 1323 157 17 143 0 .989
G.Gill 36 26 177.1 198 27 3 17 0 .987
D.Harris 1 0 9.0 9 4 0 2 0 1.000
P.Harris 24 11 111.1 104 21 1 11 0 .992
P.Russell 1 0 1.1 1 0 0 0 0 1.000
TOTAL 218 162 1479.1 1635 209 21 173 0 .989
2nd Baseman G GS Inn PO A E DP TP Pct.
H.Critz 109 47 562.0 202 184 6 56 0 .985
P.Harris 28 20 146.1 47 55 4 12 0 .962
D.Mothell 4 0 6.0 1 2 1 0 0 .750
P.Russell 2 1 10.0 3 2 0 0 0 1.000
D.Seay 21 0 42.2 12 15 1 4 0 .964
B.Williams 99 94 712.1 252 238 17 60 0 .966
TOTAL 263 162 1479.1 517 496 29 132 0 .972
3rd Baseman G GS Inn PO A E DP TP Pct.
S.Hack 141 99 965.2 79 244 21 11 0 .939
D.Harris 60 47 369.0 26 94 7 7 0 .945
P.Harris 19 7 75.2 6 12 0 0 0 1.000
M.Haslin 14 9 69.0 5 20 1 1 0 .962
TOTAL 234 162 1479.1 116 370 29 19 0 .944
Short Stop G GS Inn PO A E DP TP Pct.
