Preston Fighting Walleye (PFW) - 1934
The Fightin' Walleye are in their 2nd TWCL season.
They enter the final 2 blocks of 1934 tied for a playoff spot with the Saints with the Smiths and Quicks looking for an opportunity to slip past.
Season Statistics — Preston Fighting Walleye (PFW) - 1934
Team Statistics For 1934 Preston Fightin Walleye Totals After 162 Games
WON LOST PCT TEAM OPP
OVERALL RECORD 88 74 .543 LEFT ON BASE 1316 1391
HOME RECORD 43 38 .531 DP'S TURNED 162 153
ROAD RECORD 45 36 .556 TP'S TURNED 1 0
VS. LEFTY STARTERS 22 21 .512 MOST HITS 24 19
VS. RIGHTY STARTERS 66 53 .555 LEAST HITS 2 3
EXTRA INNING GAMES 10 11 .476 MOST RUNS 22 16
ONE RUN GAMES 23 17 .575
LAST 10 GAMES 4 6 .400 TOTAL RUNS 861 889
AVERAGE RUNS 5.31 5.49
CURRENT 1 GAME WINNING STREAK TOTAL
LONGEST WINNING STREAK: 5 GAMES HR'S AT PFW 57 57 114
LONGEST LOSING STREAK: 7 GAMES HR'S AT OPP 63 53 116
TOTAL 120 110
RUNS GAMES TEAM SCORED THIS MANY RUNS GAMES OPPONENTS SCORED THIS MANY
0 - XXXXXX (11) 0 - XXX (6)
1 - XXXXX (9) 1 - XXXXXX (12)
2 - XXXXXXXXX (18) 2 - XXXXXX (12)
3 - XXXXXXX (13) 3 - XXXXXXXXXXX (22)
4 - XXXXXXXX (16) 4 - XXXXXXXXX (18)
5 - XXXXXXXXXXXXX (26) 5 - XXXXXXXXXX (20)
6 - XXXXXXXXX (17) 6 - XXXXXXXXX (17)
7 - XXXXXXXXXXX (22) 7 - XXXXXX (11)
8 - XXXX (8) 8 - XXXXXXX (14)
9 - XX (4) 9 - XXXXXX (11)
10+ - XXXXXXXXX (18) 10+ - XXXXXXXXXX (19)
RECORD VS. White DIVISION WON LOST PCT
Bristol Blasters 7 1 .875
Cincinnati Royalty 4 4 .500
San Diego Surf Dawgs 6 2 .750
Hibbing Dylans 2 6 .250
Iowa MoonlightGraham 3 5 .375
Pittsburgh Bichipoos 3 5 .375
St Paul Saints 5 3 .625
Sterling Silver Sluggers 6 2 .750
TOTAL VS. THIS DIVISION 36 28 .563
RECORD VS. Kukafka DIVISION WON LOST PCT
Colorado 14ers 7 7 .500
Denver Dingers 7 7 .500
Minnesota Loons 5 9 .357
Pinch Quicks 9 5 .643
Manchester Smiths 10 4 .714
Savannah Rumrunners 5 9 .357
The Little Feat 9 5 .643
TOTAL VS. THIS DIVISION 52 46 .531
Primary Player Statistics For 1934 Preston Fightin Walleye Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
G.Lyons .500 6 8 1 4 2 0 0 1 2 1 0 0 0 0 0 2
B.Buford .500 3 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0
B.Delancey .429 83 261 61 112 30 2 15 66 45 30 1 0 9 0 0 8
S.West .359 147 501 92 180 14 16 11 78 66 62 0 1 11 1 4 9
L.Dula .330 48 91 10 30 7 0 2 21 4 12 0 7 1 0 0 1
L.Chiozza .329 136 505 76 166 31 7 0 42 39 34 3 8 13 8 0 37
D.Williams .311 30 45 7 14 4 0 0 1 1 5 0 3 1 0 0 0
J.Moore .304 151 605 86 184 30 3 13 80 37 23 5 0 7 1 2 10
D.Lundy .300 68 150 25 45 5 3 3 16 19 15 3 7 3 2 1 8
S.Spearman .294 128 442 81 130 22 10 4 59 39 41 1 4 13 1 1 9
W.Jensen .290 51 62 8 18 3 2 0 11 1 6 1 1 2 0 2 0
F.Crosetti .289 155 554 78 160 18 10 9 75 61 55 8 7 14 3 4 41
R.Collins .288 155 625 110 180 30 8 29 120 61 57 5 2 23 1 1 12
H.Thomas .263 119 418 66 110 9 1 18 54 39 43 0 4 4 7 1 9
J.Stephens .260 72 127 16 33 2 0 0 12 13 9 0 5 1 0 2 7
J.Burnett .257 74 214 20 55 13 2 1 25 16 8 3 0 7 0 1 5
J.Hayes .253 68 186 10 47 6 2 0 17 7 14 0 1 8 0 1 5
J.Conlan .250 11 16 2 4 1 1 0 2 2 0 0 1 0 0 1 1
P.Martin .246 137 471 67 116 24 17 5 67 46 45 0 3 5 12 3 23
B.Mackey .236 77 199 15 47 14 0 3 32 19 22 0 0 4 0 0 6
B.Foster .167 48 102 11 17 3 5 3 9 9 10 0 20 3 0 0 0
F.Redus .118 6 17 1 2 0 0 1 4 0 5 0 0 1 0 0 1
K.Dial .000 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Davenport .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ALL PITCHERS .199 162 241 18 48 9 0 3 21 9 76 0 50 2 0 0 36
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .291 5844 1703 89 813 573 124 36 230
162 861 277 120 536 30 132 25
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
K.Dial 0.00 0 0 ---- 1 0 0 0 0 1.0 1 0 0 0 0 0
C.Yokely 0.00 0 0 ---- 1 0 0 0 0 1.0 0 0 0 0 0 0
B.Beck 0.00 0 0 ---- 1 0 0 0 0 1.1 0 0 0 0 1 2
J.Elliott 0.00 1 0 1.000 1 0 0 0 0 0.2 0 0 0 0 0 1
D.Luque 0.82 0 2 .000 8 0 0 0 1 11.0 12 5 1 1 2 1
T.Kincannon 1.59 0 1 .000 5 0 0 0 0 5.2 2 2 1 0 1 2
L.Dula 3.33 20 7 .741 41 27 7 0 1 229.2 227 110 85 15 87 53
R.Birkofer 3.76 14 8 .636 43 25 2 1 1 206.0 241 112 86 7 89 84
D.Brennan 4.15 7 4 .636 58 0 0 0 24 80.1 89 43 37 4 45 32
B.Foster 4.40 17 15 .531 45 41 16 3 1 325.0 331 188 159 22 132 88
L.Tiant 4.91 9 13 .409 42 27 0 0 3 190.2 237 127 104 18 81 93
H.Schumacher 5.03 15 17 .469 43 41 4 0 1 289.2 332 196 162 30 130 111
S.Carter 5.11 1 3 .250 23 0 0 0 1 24.2 36 17 14 4 10 4
S.Cain 5.63 2 0 1.000 31 1 0 0 0 56.0 75 46 35 3 31 15
C.Hogsett 5.71 1 3 .250 36 0 0 0 5 41.0 52 33 26 5 19 17
A.Lane 5.79 1 1 .500 11 0 0 0 0 9.1 13 8 6 1 4 3
G.Crowder 6.75 0 0 ---- 2 0 0 0 0 1.1 2 2 1 0 0 1
W.Wilshere ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
D.Jones ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 2 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.38 74 162 29 38 1650 717 632
88 .543 162 6 1474.1 889 110 507
Secondary Player Statistics For 1934 Preston Fightin Walleye Totals After 162 Games
NAME PA HR-HM-RD IBB SF SAC SAT SAC% GS STREAK PINCH PAB PH PHR
B.Buford 3 0 0 0 0 0 0 0 ---- 0 0- 0 .500 2 1 0
J.Burnett 235 1 0 1 0 2 0 2 .000 0 3- 7 .125 8 1 0
L.Chiozza 561 0 0 0 1 6 8 13 .615 0 0-10 .000 6 0 0
R.Collins 699 29 19 10 13 6 2 2 1.000 1 1-11 .000 2 0 0
J.Conlan 19 0 0 0 0 0 1 1 1.000 0 2- 2 .600 5 3 0
F.Crosetti 633 9 2 7 2 3 7 12 .583 0 3- 9 .000 1 0 0
D.Davenport 1 0 0 0 0 0 0 0 ---- 0 0- 0 .000 1 0 0
B.Delancey 308 15 7 8 1 1 0 1 .000 0 4-11 .500 10 5 1
K.Dial 1 0 0 0 0 0 0 0 ---- 0 0- 0 .000 1 0 0
L.Dula 104 2 1 1 0 2 7 10 .700 0 0-10 .167 6 1 0
B.Foster 131 3 1 2 0 0 20 24 .833 0 2- 3 .000 1 0 0
J.Hayes 197 0 0 0 1 3 1 3 .333 0 1- 6 .111 9 1 0
W.Jensen 68 0 0 0 0 3 1 2 .500 0 0- 3 .200 15 3 0
D.Lundy 180 3 1 2 0 1 7 8 .875 0 0- 6 .296 27 8 0
G.Lyons 10 0 0 0 0 0 0 0 ---- 0 1- 1 .500 2 1 0
B.Mackey 220 3 2 1 1 2 0 0 ---- 0 2- 4 .111 18 2 0
P.Martin 522 5 2 3 6 2 3 6 .500 0 0-12 .286 14 4 1
J.Moore 652 13 7 6 0 5 0 1 .000 1 3-10 .000 6 0 0
F.Redus 17 1 0 1 0 0 0 1 .000 0 0- 0 .000 3 0 0
S.Spearman 490 4 2 2 0 4 4 5 .800 0 1-10 .393 28 11 0
J.Stephens 146 0 0 0 0 1 5 6 .833 0 0- 5 .250 16 4 0
H.Thomas 463 18 7 11 3 2 4 6 .667 0 1-10 .333 18 6 0
S.West 574 11 6 5 10 6 1 2 .500 0 7-10 .000 7 0 0
D.Williams 49 0 0 0 0 0 3 3 1.000 0 0- 2 .316 19 6 0
ALL PITCHERS 301 3 0 3 0 1 50 63 .794 0 ---- 0 0 0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS 6584 57 38 124 .725 225 2
120 63 50 171 2 .253 57
NAME TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG AB HIT HR SAC
B.Beck 5 0 0 0 0 0 0 0 ---- ---- 0 0 0 0
R.Birkofer 941 7 4 3 1 9 1 1 1.000 .213 61 13 0 13
D.Brennan 374 4 3 1 0 39 24 34 .706 .200 5 1 0 1
S.Cain 276 3 3 0 0 23 0 0 ---- .273 11 3 0 5
S.Carter 118 4 4 0 0 8 1 1 1.000 .000 1 0 0 0
G.Crowder 7 0 0 0 0 2 0 0 ---- ---- 0 0 0 0
K.Dial 5 0 0 0 0 0 0 0 ---- ---- 0 0 0 0
L.Dula 1009 15 7 8 4 8 1 1 1.000 .286 7 2 0 1
J.Elliott 2 0 0 0 0 0 0 0 ---- ---- 0 0 0 0
B.Foster 1447 22 12 10 0 1 1 1 1.000 ---- 0 0 0 0
C.Hogsett 190 5 3 2 0 24 5 5 1.000 .000 2 0 0 1
D.Jones 0 0 0 0 0 0 0 0 ---- ---- 0 0 0 0
T.Kincannon 22 0 0 0 0 3 0 0 ---- ---- 0 0 0 0
A.Lane 44 1 0 1 0 3 0 0 ---- ---- 0 0 0 1
D.Luque 50 1 1 0 0 5 1 3 .333 1.000 1 1 0 2
H.Schumacher 1337 30 13 17 0 1 1 1 1.000 .214 98 21 3 16
L.Tiant 878 18 7 11 1 7 3 4 .750 .127 55 7 0 10
W.Wilshere 0 0 0 0 0 0 0 0 ---- ---- 0 0 0 0
C.Yokely 3 0 0 0 0 0 0 0 ---- ---- 0 0 0 0
ALL NON-PITCHERS 0 0 0 0 0 0 0 0 ----
---------------- ---- -- -- -- -- -- -- -- ----- ----- --- --- -- ---
TEAM TOTALS 6708 57 6 38 .745 241 3
110 53 133 51 .199 48 50
Lefty/Righty Breakdown For 1934 Preston Fightin Walleye Totals After 162 Games
-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
B.Buford ---- ---- 0 0 1 0 .500 .500 2 0 0 0
J.Burnett .059 .059 17 0 2 2 .274 .376 197 1 14 6
L.Chiozza .297 .313 128 0 5 12 .340 .454 377 0 34 22
R.Collins .342 .468 158 3 8 17 .270 .512 467 26 53 40
J.Conlan .000 .000 5 0 0 0 .364 .636 11 0 2 0
F.Crosetti .283 .415 159 4 7 9 .291 .403 395 5 54 46
D.Davenport ---- ---- 0 0 0 0 .000 .000 1 0 0 0
B.Delancey .200 .200 10 0 4 3 .438 .753 251 15 41 27
K.Dial ---- ---- 0 0 0 0 .000 .000 1 0 0 0
L.Dula .294 .412 17 0 1 1 .338 .486 74 2 3 11
B.Foster .135 .189 37 0 4 2 .185 .492 65 3 5 8
J.Hayes .278 .333 36 0 0 7 .247 .300 150 0 7 7
W.Jensen .125 .125 8 0 0 0 .315 .444 54 0 1 6
D.Lundy .300 .450 20 0 2 3 .300 .431 130 3 17 12
G.Lyons .750 1.000 4 0 2 0 .250 .500 4 0 0 1
B.Mackey .256 .364 121 2 15 14 .205 .333 78 1 4 8
P.Martin .247 .383 154 1 24 14 .246 .410 317 4 22 31
J.Moore .353 .449 167 0 12 10 .285 .420 438 13 25 13
F.Redus .167 .417 12 1 0 3 .000 .000 5 0 0 2
S.Spearman .306 .388 85 1 4 6 .291 .423 357 3 35 35
J.Stephens .264 .283 53 0 7 5 .257 .270 74 0 6 4
H.Thomas .233 .388 116 5 16 10 .275 .430 302 13 23 33
S.West .392 .533 120 2 10 16 .349 .512 381 9 56 46
D.Williams .273 .318 22 0 1 3 .348 .478 23 0 0 2
ALL PITCHERS .177 .290 62 2 3 16 .207 .268 179 1 6 60
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .285 1511 128 .294 4333 408
.389 21 153 .445 99 420
-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
B.Beck .000 3 0 0 1 1 .000 2 0 0 0 1
R.Birkofer .350 284 83 2 36 22 .270 657 158 5 53 62
D.Brennan .263 221 49 2 32 13 .301 153 40 2 13 19
S.Cain .356 130 37 1 15 6 .317 146 38 2 16 9
S.Carter .413 53 19 3 4 2 .309 65 17 1 6 2
G.Crowder .000 2 0 0 0 0 .500 5 2 0 0 1
K.Dial .333 3 1 0 0 0 .000 2 0 0 0 0
L.Dula .270 545 127 6 54 26 .243 464 100 9 33 27
J.Elliott ---- 0 0 0 0 0 .000 2 0 0 0 1
B.Foster .266 468 106 7 47 35 .262 979 225 15 85 53
C.Hogsett .283 56 13 2 8 6 .336 134 39 3 11 11
D.Jones ---- 0 0 0 0 0 ---- 0 0 0 0 0
T.Kincannon .000 9 0 0 0 0 .200 13 2 0 1 2
A.Lane .333 24 7 1 2 0 .353 20 6 0 2 3
D.Luque .267 19 4 0 1 1 .296 31 8 1 1 0
H.Schumacher .295 692 170 15 97 50 .282 645 162 15 33 61
L.Tiant .257 212 47 4 19 33 .328 666 190 14 62 60
W.Wilshere ---- 0 0 0 0 0 ---- 0 0 0 0 0
C.Yokely .000 3 0 0 0 0 ---- 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .288 663 316 .282 987 316
2724 43 195 3984 67 312
Misc/Sabermetric Statistics For 1934 Preston Fightin Walleye Totals After 162 Games
NAME OB% SLUG SB% RC RC/27 TOTAVG OPS ISOPW TB AB/HR WAR
B.Buford .667 .500 ---- .8 22.68 2.000 1.167 .000 1 ---- .1
J.Burnett .315 .350 .000 22.7 3.63 .563 .665 .093 75 214.00 .1
L.Chiozza .376 .418 1.000 81.0 5.98 .741 .794 .089 211 ---- 3.2
R.Collins .353 .501 .500 105.3 5.96 .810 .854 .213 313 21.55 3.2
J.Conlan .333 .438 .000 2.1 4.08 .692 .771 .188 7 ---- .0
F.Crosetti .366 .406 .429 83.1 5.31 .721 .772 .117 225 61.56 4.1
D.Davenport .000 .000 .000 .0 .00 .000 .000 .000 0 ---- .0
B.Delancey .513 .732 ---- 98.3 16.69 1.500 1.245 .303 191 17.40 6.9
K.Dial .000 .000 ---- .0 .00 .000 .000 .000 0 ---- .0
L.Dula .351 .473 ---- 15.5 5.88 .758 .823 .143 43 45.50 .3
B.Foster .234 .382 ---- 9.1 2.27 .545 .617 .216 39 34.00 -.6
J.Hayes .276 .306 .000 13.9 2.46 .432 .582 .054 57 ---- .0
W.Jensen .299 .403 .000 6.5 3.37 .563 .702 .113 25 ---- -.1
D.Lundy .387 .433 .667 26.6 6.13 .817 .821 .133 65 50.00 1.1
G.Lyons .600 .750 ---- 3.9 26.41 2.000 1.350 .250 6 ---- .2
B.Mackey .300 .352 ---- 21.3 3.65 .571 .652 .116 70 66.33 .6
P.Martin .312 .401 .800 61.4 4.51 .680 .713 .155 189 94.20 1.6
J.Moore .347 .428 .333 90.9 5.64 .702 .775 .124 259 46.54 3.3
F.Redus .118 .294 ---- .3 .50 .313 .412 .176 5 17.00 -.1
S.Spearman .350 .416 .500 63.4 5.12 .690 .766 .122 184 110.50 1.4
J.Stephens .326 .276 .000 12.2 3.20 .495 .602 .016 35 ---- .0
H.Thomas .325 .419 .875 59.4 5.03 .706 .743 .156 175 23.22 1.2
S.West .429 .517 .200 111.8 8.80 .970 .946 .158 259 45.55 7.0
D.Williams .326 .400 ---- 5.7 4.37 .594 .726 .089 18 ---- .2
ALL PITCHERS .227 .274 ---- 17.3 1.90 .385 .501 .075 66 80.33 -3.1
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------ ----
TEAM TOTALS .351 .590 5.35 .782 2518 30.1
.431 886.8 .726 .139 48.70
NAME OPPAV H/9 BB/9 SO/9 HR/9 RNSUP IR ISP IRS IRSC% SO/BB WHIP WAR
B.Beck .000 0.0 6.8 13.5 0.0 --- 0 0 0 ---- 2.00 0.75 0.1
R.Birkofer .293 10.5 3.9 3.7 0.3 5.28 6 4 1 .167 .94 1.60 2.6
D.Brennan .279 10.0 5.0 3.6 0.4 --- 22 12 9 .409 .71 1.67 0.3
S.Cain .335 12.1 5.0 2.4 0.5 7.00 1 0 1 1.000 .48 1.89 -1.1
S.Carter .356 13.1 3.6 1.5 1.5 --- 10 6 5 .500 .40 1.86 -.2
G.Crowder .333 13.5 0.0 6.8 0.0 --- 1 1 0 .000 --- 1.50 -.1
K.Dial .200 9.0 0.0 0.0 0.0 --- 0 0 0 ---- --- 1.00 0.1
L.Dula .258 8.9 3.4 2.1 0.6 5.74 1 0 1 1.000 .61 1.37 4.4
J.Elliott .000 0.0 0.0 13.5 0.0 --- 0 0 0 ---- --- 0.00 0.0
B.Foster .263 9.2 3.7 2.4 0.6 4.95 2 1 0 .000 .67 1.42 3.3
C.Hogsett .321 11.4 4.2 3.7 1.1 --- 22 12 5 .227 .89 1.73 -.8
D.Jones ---- --- --- --- --- --- 0 0 0 ---- --- ---- 0.0
T.Kincannon .105 3.2 1.6 3.2 0.0 --- 0 0 0 ---- 2.00 0.53 0.1
A.Lane .342 12.5 3.9 2.9 1.0 --- 11 6 5 .455 .75 1.82 -.2
D.Luque .286 9.8 1.6 0.8 0.8 --- 6 4 4 .667 .50 1.27 0.1
H.Schumacher .288 10.3 4.0 3.4 0.9 5.85 0 0 0 ---- .85 1.59 0.4
L.Tiant .311 11.2 3.8 4.4 0.8 4.59 12 6 2 .167 1.15 1.67 0.3
W.Wilshere ---- --- --- --- --- --- 0 0 0 ---- --- ---- 0.0
C.Yokely .000 0.0 0.0 0.0 0.0 --- 0 0 0 ---- --- 0.00 0.1
ALL NON-PITCHERS ---- --- --- --- --- --- 0 0 0 ---- --- ---- 0.0
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- ----- ---- ----
TEAM TOTALS .285 3.9 0.7 94 33 .80 9.2
10.1 3.1 5.31 52 .351 1.55
Fielding Statistics For 1934 Preston Fightin Walleye Totals After 162 Games
-PRIMARY-POS- ---ALL-POS---
NAME PCT TOT OUT PCT TOT OUT ERR OSB% OSB OCS BK WP PB BADT STATUS
J.Conlan 1.000 1 1 .500 2 1 1 ---- 0 0 0 0
C.Hogsett 1.000 1 1 1.000 1 1 0 ---- 0 0 0 1
B.Mackey .920 25 23 .920 25 23 6 .667 2 1 0 1
S.West .885 61 54 .891 64 57 9 ---- 0 0 0 0
J.Moore .869 61 53 .869 61 53 10 ---- 0 0 0 0
J.Stephens .857 14 12 .640 25 16 7 ---- 0 0 0 0
L.Dula .833 6 5 .833 6 5 1 1.000 2 0 0 0
B.Delancey .800 35 28 .800 35 28 8 .533 8 7 7 3
L.Tiant .800 5 4 .800 5 4 0 .000 0 1 0 0
D.Williams .750 4 3 .750 4 3 0 ---- 0 0 0 0
D.Brennan .714 7 5 .714 7 5 3 .000 0 2 0 2
D.Lundy .667 6 4 .536 28 15 8 ---- 0 0 2 0
R.Collins .646 48 31 .646 48 31 12 ---- 0 0 0 0
F.Crosetti .621 161 100 .627 166 104 41 ---- 0 0 0 0
S.Spearman .600 35 21 .579 38 22 9 ---- 0 0 0 0
R.Birkofer .600 5 3 .600 5 3 2 .667 4 2 0 2
L.Chiozza .582 122 71 .582 122 71 37 ---- 0 0 0 0
H.Thomas .556 18 10 .553 38 21 9 ---- 0 0 0 0
H.Schumacher .545 11 6 .545 11 6 6 .556 5 4 0 17
J.Hayes .542 24 13 .542 24 13 5 .333 1 2 3 0
P.Martin .500 64 32 .500 64 32 23 ---- 0 0 0 0
D.Luque .500 2 1 .500 2 1 4 ---- 0 0 0 0
F.Redus .500 2 1 .500 2 1 1 ---- 0 0 0 0
J.Burnett .476 21 10 .536 28 15 5 ---- 0 0 0 0
B.Foster .375 16 6 .375 16 6 13 .000 0 1 0 10
S.Cain .000 2 0 .000 2 0 4 ---- 0 0 0 2
G.Lyons .000 1 0 .000 1 0 2 ---- 0 0 0 0
S.Carter .000 2 0 .000 2 0 2 ---- 0 0 0 2
B.Buford ---- 0 0 ---- 0 0 0 ---- 0 0 0 0
D.Davenport ---- 0 0 ---- 0 0 0 ---- 0 0 0 0
B.Foster ---- 0 0 ---- 0 0 0 ---- 0 0 0 0
L.Dula ---- 0 0 ---- 0 0 1 ---- 0 0 0 0
K.Dial ---- 0 0 ---- 0 0 0 ---- 0 0 0 0
W.Jensen ---- 0 0 1.000 9 9 0 ---- 0 0 0 0
A.Lane ---- 0 0 ---- 0 0 0 ---- 0 0 0 0
G.Crowder ---- 0 0 ---- 0 0 0 ---- 0 0 0 0
K.Dial ---- 0 0 ---- 0 0 0 ---- 0 0 0 0
C.Yokely ---- 0 0 ---- 0 0 0 ---- 0 0 0 0
T.Kincannon ---- 0 0 ---- 0 0 1 ---- 0 0 0 2
B.Beck ---- 0 0 ---- 0 0 0 ---- 0 0 0 0
J.Elliott ---- 0 0 ---- 0 0 0 ---- 0 0 0 0
W.Wilshere ---- 0 0 ---- 0 0 0 ---- 0 0 0 0
D.Jones ---- 0 0 ---- 0 0 0 ---- 0 0 0 0
ALL NON-PITCHERS -11 -10 0 0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS .655 498 841 230 11 0 12
760 .649 546 .524 10 38 4
Player Usage Report For 1934 Preston Fightin Walleye After 162 Of 162 Games
League Usage Report Adjustment Pct: 100%
-----UTILIZATION----- ----------------PRO-RATED/ACTUAL----------------
NAME AB LEFT PA LEFT GS HITS DOUBLES TRIPLES HR'S WALKS K'S
B.Foster 83% 21 88% 15 41 19/ 26 3/ 0 6/ 2 3/ 1 10/ 3 11/ 10
R.Collins 99% 5 99% 4 151 181/210 30/ 42 8/ 13 29/ 37 61/ 60 57/ 52
S.West 99% 5 99% 4 132 181/165 14/ 23 16/ 11 11/ 9 66/ 65 62/ 58
J.Moore 99% 4 100% 0 144 184/202 30/ 39 3/ 4 13/ 16 37/ 33 23/ 24
B.Delancey 98% 5 99% 3 70 113/ 84 30/ 19 2/ 3 15/ 14 45/ 43 30/ 39
P.Martin 99% 6 101% 0 110 115/138 24/ 26 17/ 12 5/ 5 45/ 34 44/ 43
L.Dula 100% 0 102% 0 30 29/ 27 7/ 7 0/ 1 2/ 2 4/ 2 12/ 9
S.Spearman 77% 129 77% 146 95 169/178 29/ 25 13/ 11 5/ 9 51/ 56 53/ 58
F.Crosetti 95% 28 95% 31 152 168/154 19/ 23 11/ 11 9/ 12 64/ 64 58/ 61
L.Chiozza 99% 3 100% 0 121 166/154 31/ 29 7/ 5 0/ 0 39/ 36 34/ 37
B.Mackey 98% 4 101% 0 51 47/ 56 14/ 20 0/ 0 3/ 6 19/ 13 22/ 20
J.Hayes 64% 106 61% 126 43 78/ 77 10/ 11 3/ 1 0/ 1 12/ 27 23/ 26
J.Burnett 98% 4 97% 7 56 57/ 64 13/ 12 2/ 2 1/ 3 16/ 19 8/ 12
D.Lundy 41% 216 42% 235 27 108/ 95 12/ 19 7/ 6 7/ 3 45/ 38 36/ 34
H.Thomas 82% 90 80% 111 96 137/125 11/ 13 1/ 4 22/ 18 48/ 60 53/ 47
J.Stephens 22% 444 22% 489 25 148/142 9/ 21 0/ 4 0/ 0 58/ 58 40/ 60
D.Williams 21% 170 19% 191 5 72/ 59 21/ 11 0/ 1 0/ 2 5/ 22 26/ 19
W.Jensen 21% 235 21% 238 7 86/ 86 14/ 14 10/ 4 0/ 0 5/ 4 29/ 14
J.Conlan 7% 220 7% 238 2 57/ 59 14/ 12 14/ 3 0/ 0 28/ 20 0/ 7
G.Lyons 3% 250 4% 264 1 110/ 70 55/ 11 0/ 3 0/ 3 55/ 16 27/ 24
K.Dial 1% 80 1% 84 0 0/ 19 0/ 3 0/ 1 0/ 0 0/ 4 0/ 8
F.Redus 3% 537 3% 597 3 72/125 0/ 12 0/ 2 36/ 8 0/ 60 181/ 59
B.Buford 3% 64 4% 66 0 23/ 15 0/ 2 0/ 1 0/ 0 23/ 3 0/ 6
D.Davenport 1% 68 1% 71 0 0/ 12 0/ 2 0/ 1 0/ 0 0/ 3 0/ 8
----UTILIZATION---- ----------PRO-RATED/ACTUAL------------
NAME G GS/Left IP LEFT E.RUNS HITS WALKS K'S HR'S
B.Foster 45 41/ 0 94% 20 169/ 99 351/290 140/121 93/123 23/ 6
H.Schumacher 43 41/ 0 93% 22 174/110 358/314 140/ 93 120/118 32/ 17
L.Tiant 42 27/10 70% 81 148/108 338/263 116/111 133/164 26/ 15
L.Dula 41 27/ 0 81% 53 105/120 280/296 107/ 99 65/ 80 18/ 18
R.Birkofer 43 25/ 0 96% 8 89/ 97 250/238 92/ 69 87/ 75 7/ 12
D.Brennan 58 0/ 7 98% 2 38/ 35 91/ 93 46/ 37 33/ 33 4/ 3
S.Carter 23 0/ 0 51% 23 27/ 23 70/ 56 19/ 18 8/ 12 8/ 4
S.Cain 31 1/33 23% 187 152/119 325/247 135/134 65/ 69 13/ 16
D.Luque 8 0/ 0 25% 33 4/ 19 48/ 57 8/ 18 4/ 13 4/ 3
C.Hogsett 36 0/ 0 79% 11 33/ 25 66/ 64 24/ 20 22/ 24 6/ 4
A.Lane 11 0/ 2 27% 25 22/ 8 47/ 39 15/ 13 11/ 11 4/ 1
G.Crowder 2 0/23 1% 174 131/112 263/234 0/ 61 131/ 72 0/ 13
K.Dial 1 0/ 0 2% 48 0/ 37 49/ 66 0/ 18 0/ 13 0/ 7
C.Yokely 1 0/22 1% 197 0/107 0/241 0/ 99 0/ 77 0/ 21
T.Kincannon 5 0/18 4% 121 22/ 67 45/161 22/ 62 45/ 55 0/ 8
B.Beck 1 0/ 9 2% 59 0/ 49 0/ 76 45/ 34 90/ 25 0/ 6
J.Elliott 1 0/ 4 3% 21 0/ 17 0/ 28 0/ 14 33/ 7 0/ 2
W.Wilshere 0 0/ 2 0% 23 0/ 31 0/ 41 0/ 16 0/ 20 0/ 0
D.Jones 0 0/ 0 0% 44 0/ 28 0/ 49 0/ 25 0/ 8 0/ 6
Fielding Report For 1934 Preston Fightin Walleye Totals After 162 Games
Pitcher G GS Inn PO A E DP TP Pct.
B.Beck 1 0 1.1 0 0 0 0 0 ----
R.Birkofer 43 25 206.0 17 37 2 1 0 .964
D.Brennan 58 0 80.1 10 15 3 0 0 .893
S.Cain 31 1 56.0 3 11 4 0 0 .778
S.Carter 23 0 24.2 1 8 2 2 0 .818
G.Crowder 2 0 1.1 0 0 0 0 0 ----
K.Dial 1 0 1.0 1 1 0 0 0 1.000
